# | Submitted | User | IP Address | Organization |
| 2015-08-11 13:32 | Friedberg (not verified) | 73.167.32.169 | |
| 2015-08-10 20:22 | kvod | 98.189.0.170 | |
| 2015-08-06 21:19 | Friedberg (not verified) | 76.106.80.11 | |
| 2015-08-05 09:51 | mindyto | 12.23.161.106 | |
| 2015-07-30 13:53 | edsachs25 | 166.76.0.1 | |
| 2015-07-28 18:54 | lisabutlak | 68.53.86.72 | |
| 2015-07-28 08:46 | Friedberg (not verified) | 74.70.99.3 | |
| 2015-07-26 11:36 | leventons | 104.54.250.59 | |
| 2015-07-26 10:39 | eendkatz | 100.37.163.186 | |
| 2015-07-15 10:39 | ahudsela | 64.244.118.170 | |
| 2015-07-14 20:37 | Rabbi Eliana Ja... | 71.232.15.133 | |
| 2015-07-13 12:31 | Friedberg (not verified) | 199.192.1.42 | |
| 2015-07-10 09:10 | Robert Leventhal | 70.199.114.205 | |
| 2015-07-04 22:20 | Friedberg (not verified) | 96.57.121.171 | |
| 2015-07-03 11:53 | hazbraun | 70.60.50.130 | |
| 2015-07-02 17:45 | osh888 | 69.115.243.225 | |
| 2015-06-26 16:11 | sdienst | 68.100.174.74 | |
| 2015-06-22 23:21 | yossi238 | 24.104.249.46 | |
| 2015-06-21 08:11 | weazer | 67.236.113.24 | |
| 2015-06-19 00:19 | rebvictor | 24.186.139.18 | |
Pages