# | Submitted | User | IP Address | Organization |
| 3655 | 2020-01-07 09:31 | ross.berman@ml.com | 171.159.194.12 | |
| 3654 | 2020-01-06 20:15 | lhanover | 69.248.241.181 | |
| 3653 | 2020-01-06 17:58 | CPAMITCH | 23.241.161.231 | |
| 3652 | 2020-01-06 16:21 | jstark9 | 174.44.40.204 | |
| 3651 | 2020-01-06 09:41 | Friedberg (not verified) | 50.236.49.186 | |
| 3650 | 2020-01-05 18:49 | bethshalom8070 | 69.143.195.224 | |
| 3649 | 2020-01-05 13:18 | Friedberg (not verified) | 99.36.100.63 | |
| 3648 | 2020-01-05 09:59 | ejwhy | 73.36.255.47 | |
| 3647 | 2020-01-03 14:13 | Friedberg (not verified) | 73.36.68.156 | |
| 3646 | 2020-01-03 13:54 | edslinenow@aol.com | 76.108.65.241 | |
| 3645 | 2020-01-03 09:41 | Friedberg (not verified) | 162.90.146.64 | |
| 3644 | 2020-01-02 14:08 | Friedberg (not verified) | 97.99.66.4 | |
| 3643 | 2020-01-02 10:43 | rotmane | 165.89.236.22 | |
| 3642 | 2019-12-31 14:25 | Hsilber@fairmou... | 76.190.33.178 | |
| 3641 | 2019-12-31 12:49 | edslinenow@aol.com | 107.77.216.177 | |
| 3640 | 2019-12-31 11:30 | eweiner | 35.141.167.101 | |
| 3639 | 2019-12-30 17:22 | Friedberg (not verified) | 69.125.19.75 | |
| 3638 | 2019-12-30 12:42 | FJMCAssistant | 208.81.38.46 | |
| 3637 | 2019-12-30 12:28 | Friedberg (not verified) | 50.227.196.242 | |
| 3636 | 2019-12-30 12:19 | harrison007 | 50.243.92.113 | |
| 3635 | 2019-12-30 09:54 | dzwelling | 173.48.203.80 | |
| 3634 | 2019-12-30 00:13 | Friedberg (not verified) | 68.73.113.170 | |
| 3633 | 2019-12-29 19:21 | Friedberg (not verified) | 174.202.4.179 | |
| 3632 | 2019-12-28 13:54 | tbsarnoldmensclub | 71.206.60.135 | |
| 3631 | 2019-12-27 12:14 | Mifrank70 | 47.187.209.19 | |
| 3630 | 2019-12-26 16:51 | Friedberg (not verified) | 173.66.182.153 | |
| 3629 | 2019-12-25 19:51 | Friedberg (not verified) | 73.222.51.158 | |
| 3628 | 2019-12-25 16:32 | Friedberg (not verified) | 97.88.199.3 | |
| 3627 | 2019-12-25 16:32 | darthzaydah@gma... | 97.88.199.3 | |
| 3626 | 2019-12-24 13:04 | jonbirger | 69.123.242.144 | |
| 3625 | 2019-12-24 12:21 | Friedberg (not verified) | 24.62.185.125 | Steven Sherman |
| 3624 | 2019-12-23 09:30 | David Simon | 108.185.252.135 | |
| 3623 | 2019-12-20 11:51 | Friedberg (not verified) | 189.204.159.168 | |
| 3622 | 2019-12-20 11:25 | cantorgaston@gm... | 96.76.69.93 | |
| 3621 | 2019-12-20 10:37 | Friedberg (not verified) | 168.221.159.28 | |
| 3620 | 2019-12-19 14:25 | HowardFreidin | 67.175.138.81 | |
| 3619 | 2019-12-19 13:36 | Friedberg (not verified) | 104.172.211.62 | |
| 3618 | 2019-12-19 13:19 | cagtex7 | 104.172.211.62 | |
| 3617 | 2019-12-19 12:48 | mnmgold@gmail.com | 108.6.255.74 | |
| 3616 | 2019-12-18 14:50 | Friedberg (not verified) | 35.136.181.165 | |
| 3615 | 2019-12-18 11:10 | admin@fvjc.org | 50.199.226.45 | |
| 3614 | 2019-12-17 14:51 | Friedberg (not verified) | 71.12.167.47 | |
| 3613 | 2019-12-17 13:40 | bshkol4@gmail.com | 69.47.142.219 | |
| 3612 | 2019-12-16 20:54 | TBHBEMen | 96.227.109.83 | |
| 3611 | 2019-12-16 17:43 | Friedberg (not verified) | 71.174.59.50 | |
| 3610 | 2019-12-16 15:57 | paulswolf | 99.189.67.246 | |
| 3609 | 2019-12-16 13:27 | wein560 | 73.150.48.85 | Need Name |
| 3608 | 2019-12-16 12:38 | Friedberg (not verified) | 172.58.239.90 | |
| 3607 | 2019-12-14 17:48 | edslinenow@aol.com | 76.108.65.241 | |
| 3606 | 2019-12-14 16:50 | neiljl | 108.56.68.223 | |
| 3605 | 2019-12-13 14:35 | gtlblum | 184.185.53.248 | |
| 3604 | 2019-12-13 12:00 | pgorin | 50.198.150.89 | |
| 3603 | 2019-12-13 11:40 | Friedberg (not verified) | 173.63.214.136 | |
| 3602 | 2019-12-13 11:02 | Friedberg (not verified) | 173.63.214.136 | |
| 3601 | 2019-12-11 17:29 | allan.posner1 | 173.59.46.101 | |
| 3600 | 2019-12-11 16:38 | Friedberg (not verified) | 71.162.218.45 | |
| 3599 | 2019-12-11 15:21 | office@mytbs.org | 23.117.209.130 | |
| 3598 | 2019-12-10 23:46 | dzwelling | 173.48.203.80 | |
| 3597 | 2019-12-10 12:15 | Friedberg (not verified) | 99.5.219.56 | |
| 3596 | 2019-12-09 21:52 | gtlblum | 75.135.110.232 | |
| 3595 | 2019-12-09 15:20 | edslinenow@aol.com | 76.108.65.241 | |
| 3593 | 2019-12-09 14:12 | FJMCAssistant | 208.81.38.46 | |
| 3592 | 2019-12-07 14:08 | normkatz | 72.220.203.209 | |
| 3591 | 2019-12-05 11:50 | metobin5 | 216.150.237.194 | |
| 3590 | 2019-12-05 10:54 | SisterhoodBethEl | 142.136.2.8 | |
| 3589 | 2019-12-05 09:31 | csioffice | 69.117.189.153 | |
| 3588 | 2019-12-04 16:38 | jbgrill | 204.227.246.8 | |
| 3587 | 2019-12-04 08:36 | Friedberg (not verified) | 71.125.31.105 | |
| 3586 | 2019-12-01 11:20 | wsm96@me.com | 76.184.110.188 | |
| 3585 | 2019-11-29 14:26 | Friedberg (not verified) | 98.114.91.176 | |
| 3584 | 2019-11-27 11:40 | Friedberg (not verified) | 75.148.219.249 | |
| 3583 | 2019-11-22 11:37 | Friedberg (not verified) | 12.227.196.139 | |
| 3582 | 2019-11-21 16:46 | Friedberg (not verified) | 23.123.62.29 | |
| 3581 | 2019-11-19 21:04 | raysiegel2@gmail.com | 108.35.187.171 | |
| 3580 | 2019-11-19 12:29 | Friedberg (not verified) | 24.224.69.145 | |
| 3579 | 2019-11-18 16:30 | kenmatlick | 174.238.134.58 | |
| 3578 | 2019-11-18 12:46 | FJMCAssistant | 208.81.38.46 | |
| 3577 | 2019-11-14 21:53 | aalper | 69.112.186.229 | |
| 3576 | 2019-11-14 11:26 | Friedberg (not verified) | 73.121.7.173 | |
| 3575 | 2019-11-14 01:43 | normkatz | 72.220.203.209 | |
| 3574 | 2019-11-13 23:00 | aalper | 69.112.186.229 | |
| 3573 | 2019-11-12 17:10 | eparkin | 71.200.123.2 | |
| 3572 | 2019-11-11 12:29 | FJMCAssistant | 208.81.38.46 | |
| 3571 | 2019-11-06 12:53 | edslinenow@aol.com | 76.108.65.241 | |
| 3570 | 2019-11-05 21:01 | Friedberg (not verified) | 24.190.50.156 | |
| 3569 | 2019-11-04 12:52 | doris_lefkowitz | 158.72.117.155 | |
| 3568 | 2019-10-14 22:28 | Friedberg (not verified) | 73.65.135.167 | |
| 3567 | 2019-09-25 16:03 | FJMCAssistant | 208.81.38.46 | |
| 3566 | 2019-09-25 12:53 | karen0 | 47.21.148.146 | |
| 3565 | 2019-09-23 14:12 | bruce | 67.85.143.87 | |
| 3562 | 2019-09-05 00:06 | aromano | 108.218.249.91 | |
| 3561 | 2019-09-04 23:58 | Friedberg (not verified) | 108.218.249.91 | |
| 3560 | 2019-08-21 14:37 | cyberabbi | 71.208.102.207 | |
| 3559 | 2019-08-21 11:03 | FJMCAssistant | 208.81.38.46 | |
| 3558 | 2019-08-19 21:44 | alandmilo | 104.129.198.116 | |
| 3557 | 2019-08-19 11:32 | FJMCAssistant | 208.81.38.46 | |
| 3556 | 2019-08-19 11:28 | FJMCAssistant | 208.81.38.46 | |
| 3555 | 2019-08-19 11:07 | FJMCAssistant | 208.81.38.46 | |
| 3554 | 2019-07-31 11:57 | FJMCAssistant | 208.81.38.46 | |
| 3553 | 2019-07-22 13:58 | FJMCAssistant | 208.81.38.46 | |
| 3552 | 2019-07-17 15:25 | FJMCAssistant | 208.81.38.46 | |
| 3551 | 2019-07-07 02:10 | Friedberg (not verified) | 178.90.225.177 | |
| 3550 | 2019-07-05 13:46 | Jeremy Kasman | 66.207.202.66 | |
| 3549 | 2019-07-05 13:16 | lewthepa | 66.207.202.66 | |
| 3548 | 2019-07-05 12:38 | Jeremy Kasman | 66.207.202.66 | B'Nai Amoona Men'S Club - St. Louis, MO (631) |
| 3547 | 2019-07-05 12:37 | Jeremy Kasman | 66.207.202.66 | |
| 3546 | 2019-07-04 19:53 | Jeremy Kasman | 66.207.202.66 | |
| 3545 | 2019-06-21 21:15 | webmaven | 100.36.139.57 | |
| 3544 | 2019-06-10 20:58 | EESTEIN | 108.24.72.133 | |
| 3543 | 2019-06-07 09:55 | Hersh Garnick | 70.48.245.78 | |
| 3542 | 2019-06-04 20:58 | irwinharris | 74.109.254.12 | |
| 3541 | 2019-05-30 14:58 | Friedberg (not verified) | 67.86.57.50 | |
| 3540 | 2019-05-25 09:45 | s_bleier | 74.215.166.25 | |
| 3539 | 2019-05-22 17:09 | Friedberg (not verified) | 67.86.57.50 | |
| 3538 | 2019-05-22 12:13 | Friedberg (not verified) | 8.5.252.104 | |
| 3537 | 2019-05-21 18:53 | DanGranek | 24.187.107.56 | |
| 3536 | 2019-05-20 12:17 | Friedberg (not verified) | 192.64.27.68 | |
| 3535 | 2019-05-15 11:14 | Friedberg (not verified) | 108.24.72.133 | |
| 3534 | 2019-05-13 22:29 | dduchin | 97.99.98.39 | |
| 3533 | 2019-05-03 15:00 | Jeremy Kasman | 208.81.38.46 | |
| 3532 | 2019-05-01 13:42 | Jeremy Kasman | 208.81.38.46 | |
| 3531 | 2019-05-01 13:40 | Jeremy Kasman | 208.81.38.46 | |
| 3530 | 2019-04-29 23:24 | Friedberg (not verified) | 73.93.62.78 | |
| 3529 | 2019-04-24 19:11 | webmaven | 100.36.139.57 | |
| 3528 | 2019-04-23 19:19 | mweisel | 107.77.202.226 | |
| 3527 | 2019-04-16 22:56 | Friedberg (not verified) | 98.218.4.99 | |
| 3526 | 2019-04-14 12:30 | hjanover | 68.231.69.242 | |
| 3525 | 2019-04-14 12:21 | bobweinstein | 68.231.69.242 | |
| 3524 | 2019-04-14 12:15 | acbock | 68.231.69.242 | |
| 3523 | 2019-04-12 14:50 | Jeremy Kasman | 208.81.38.46 | |
| 3522 | 2019-04-09 18:24 | rhamilton | 68.231.69.242 | |
| 3521 | 2019-04-09 18:18 | bobweinstein | 68.231.69.242 | |
| 3520 | 2019-04-09 18:14 | info14 | 68.231.69.242 | |
| 3519 | 2019-04-09 18:09 | bobweinstein | 68.231.69.242 | |
| 3518 | 2019-04-07 13:07 | john.chansky | 146.115.57.28 | |
| 3517 | 2019-04-07 13:05 | Friedberg (not verified) | 146.115.57.28 | |
| 3516 | 2019-04-06 23:14 | abadim4740 | 68.231.69.242 | |
| 3515 | 2019-04-06 23:08 | nick | 68.231.69.242 | |
| 3514 | 2019-04-06 23:03 | admin6 | 68.231.69.242 | |
| 3513 | 2019-04-04 10:17 | edslinenow@aol.com | 76.108.65.241 | |
| 3512 | 2019-04-04 10:14 | Friedberg (not verified) | 76.108.65.241 | |
| 3511 | 2019-04-04 00:23 | singerlaw | 68.231.69.242 | |
| 3510 | 2019-04-03 21:21 | Friedberg (not verified) | 74.104.164.201 | |
| 3509 | 2019-03-31 20:48 | Friedberg (not verified) | 172.248.210.231 | |
| 3508 | 2019-03-31 02:11 | kemmons | 68.231.69.242 | |
| 3507 | 2019-03-31 02:09 | bobweinstein | 68.231.69.242 | |
| 3506 | 2019-03-31 02:04 | bobweinstein | 68.231.69.242 | |
| 3505 | 2019-03-31 01:53 | shoffman | 68.231.69.242 | |
| 3504 | 2019-03-31 01:47 | hsilber9 | 68.231.69.242 | |
| 3503 | 2019-03-31 01:43 | lrse | 68.231.69.242 | |
| 3502 | 2019-03-31 01:37 | jodioren51 | 68.231.69.242 | |
| 3501 | 2019-03-29 15:39 | Surfer5773 | 47.156.10.214 | |
| 3500 | 2019-03-28 21:46 | seaboardregionp... | 73.201.61.82 | |
| 3499 | 2019-03-28 16:20 | jweisberg | 74.95.187.65 | |
| 3498 | 2019-03-25 11:25 | brabecfamily | 76.114.52.61 | |
| 3497 | 2019-03-23 22:39 | bobweinstein | 68.231.69.242 | |
| 3496 | 2019-03-23 22:33 | bobweinstein | 68.231.69.242 | |
| 3495 | 2019-03-23 22:27 | emweisw | 68.231.69.242 | |
| 3494 | 2019-03-23 22:21 | bobweinstein | 68.231.69.242 | |
| 3493 | 2019-03-23 22:15 | Friedberg | 68.231.69.242 | |
| 3492 | 2019-03-23 22:08 | royben | 68.231.69.242 | |
| 3491 | 2019-03-23 22:00 | davidroberts52 | 68.231.69.242 | |
| 3490 | 2019-03-23 21:55 | bobweinstein | 68.231.69.242 | |
| 3489 | 2019-03-23 21:47 | donel | 68.231.69.242 | |
| 3488 | 2019-03-22 13:51 | Friedberg (not verified) | 140.180.253.251 | |
| 3487 | 2019-03-21 22:46 | tbemensclub | 96.250.103.34 | |
| 3486 | 2019-03-20 22:37 | Friedberg (not verified) | 24.102.134.189 | |
| 3485 | 2019-03-20 17:32 | nichole | 50.207.254.123 | |
| 3484 | 2019-03-18 22:25 | NEILCO77 | 100.2.12.37 | |
| 3483 | 2019-03-18 15:32 | Friedberg (not verified) | 100.17.17.205 | |
| 3482 | 2019-03-18 09:31 | afinder | 69.122.96.50 | |
| 3481 | 2019-03-17 08:37 | dzwelling | 108.49.110.90 | |
| 3480 | 2019-03-16 21:25 | bobweinstein | 68.231.69.242 | |
| 3479 | 2019-03-16 21:20 | rabbigodmanwartell | 68.231.69.242 | |
| 3478 | 2019-03-16 21:15 | bobweinstein | 68.231.69.242 | |
| 3477 | 2019-03-16 21:06 | bobweinstein | 68.231.69.242 | |
| 3476 | 2019-03-16 20:58 | bobweinstein | 68.231.69.242 | |
| 3475 | 2019-03-15 18:55 | jeffreyweinstein | 68.231.69.242 | |
| 3474 | 2019-03-15 18:50 | liz4 | 68.231.69.242 | |
| 3473 | 2019-03-15 14:50 | dweinberg | 64.60.9.178 | |
| 3472 | 2019-03-15 10:26 | dreed | 69.84.123.126 | |
| 3471 | 2019-03-15 09:30 | beryl.saltman | 50.198.150.89 | |
| 3470 | 2019-03-14 22:09 | aalper | 69.112.186.229 | |
| 3469 | 2019-03-14 22:05 | aalper | 69.112.186.229 | |
| 3468 | 2019-03-14 22:01 | aalper | 69.112.186.229 | |
| 3467 | 2019-03-14 21:41 | aalper | 69.112.186.229 | |
| 3466 | 2019-03-13 21:33 | Friedberg (not verified) | 173.68.128.213 | |
| 3465 | 2019-03-13 15:56 | Friedberg (not verified) | 24.136.49.110 | |
| 3464 | 2019-03-12 13:00 | Jeremy Kasman | 208.81.38.46 | |
| 3463 | 2019-03-11 14:36 | Friedberg (not verified) | 98.118.119.190 | |
| 3462 | 2019-03-09 22:45 | enussbaum | 68.231.69.242 | |
| 3461 | 2019-03-09 22:41 | aosadchey | 68.231.69.242 | |
| 3460 | 2019-03-09 22:36 | bobweinstein | 68.231.69.242 | |
| 3459 | 2019-03-09 22:31 | bobweinstein | 68.231.69.242 | |
| 3458 | 2019-03-09 22:24 | bobweinstein | 68.231.69.242 | |
| 3457 | 2019-03-09 22:20 | jsmbg80 | 68.231.69.242 | |
| 3456 | 2019-03-08 12:13 | bja52994 | 148.77.42.10 | |
| 3455 | 2019-03-08 11:36 | hrsnow21 | 73.88.105.49 | |
| 3454 | 2019-03-08 11:26 | Jeremy Kasman | 208.81.38.46 | |
| 3453 | 2019-03-06 21:05 | btbjmensclub | 99.203.17.28 | |
| 3452 | 2019-03-06 18:29 | bruce | 67.85.143.87 | |
| 3451 | 2019-03-06 17:31 | danmartin8 | 98.221.250.210 | |
| 3450 | 2019-03-05 22:09 | allankahanfjmc@... | 108.51.129.130 | |
| 3449 | 2019-03-05 13:02 | mchristinestack... | 96.227.62.135 | |
| 3448 | 2019-03-05 12:24 | Friedberg (not verified) | 96.227.62.135 | |
| 3447 | 2019-03-01 13:39 | handqshub | 68.231.69.242 | |
| 3446 | 2019-03-01 13:33 | bobweinstein | 68.231.69.242 | |
| 3445 | 2019-03-01 13:24 | officestaff | 68.231.69.242 | |
| 3444 | 2019-03-01 13:16 | tammy | 68.231.69.242 | |
| 3443 | 2019-02-26 13:37 | Mark White | 73.183.122.213 | |
| 3442 | 2019-02-25 11:03 | Friedberg (not verified) | 216.64.27.154 | |
| 3441 | 2019-02-24 13:52 | bobweinstein | 68.231.69.242 | |
| 3440 | 2019-02-24 13:46 | bobweinstein | 68.231.69.242 | |
| 3439 | 2019-02-24 13:38 | bobweinstein | 68.231.69.242 | |
| 3438 | 2019-02-24 13:35 | deb | 68.231.69.242 | |
| 3437 | 2019-02-24 13:27 | alkounfer | 68.231.69.242 | |
| 3436 | 2019-02-24 13:15 | bobweinstein | 68.231.69.242 | |
| 3435 | 2019-02-23 18:44 | jay | 71.232.141.24 | |
| 3434 | 2019-02-22 12:33 | jthaitler | 68.231.69.242 | Beth Israel Congregation |
| 3433 | 2019-02-19 18:18 | jansen_ellen | 64.28.198.173 | |
| 3432 | 2019-02-17 12:15 | bobweinstein | 68.231.69.242 | |
| 3431 | 2019-02-17 12:11 | bobweinstein | 68.231.69.242 | |
| 3430 | 2019-02-17 12:04 | robyn5 | 68.231.69.242 | |
| 3429 | 2019-02-17 11:59 | bobweinstein | 68.231.69.242 | |
| 3428 | 2019-02-15 12:38 | andrew.stolusky | 68.134.138.185 | |
| 3427 | 2019-02-15 11:31 | Friedberg (not verified) | 100.33.23.140 | |
| 3426 | 2019-02-15 10:55 | len.abram@veriz... | 108.7.213.117 | |
| 3425 | 2019-02-15 10:49 | eric.beser | 68.134.128.46 | |
| 3424 | 2019-02-14 21:34 | Gifried | 68.99.104.102 | |
| 3423 | 2019-02-14 18:48 | bogardjs | 73.121.7.173 | |
| 3422 | 2019-02-14 18:42 | bobweinstein | 68.231.69.242 | |
| 3421 | 2019-02-14 18:36 | bobweinstein | 68.231.69.242 | |
| 3420 | 2019-02-14 18:29 | dtravis10 | 68.231.69.242 | |
| 3419 | 2019-02-14 18:24 | mimiglenn1 | 68.231.69.242 | |
| 3418 | 2019-02-14 18:08 | bobweinstein | 68.231.69.242 | |
| 3417 | 2019-02-14 17:58 | bobweinstein | 68.231.69.242 | |
| 3416 | 2019-02-14 17:14 | tbemcrochester | 161.69.123.10 | |
| 3415 | 2019-02-14 12:49 | salbert | 68.173.225.78 | |
| 3414 | 2019-02-13 22:03 | lwillen | 104.6.251.180 | |
| 3413 | 2019-02-13 16:18 | Friedberg (not verified) | 68.173.225.78 | |
| 3412 | 2019-02-13 13:58 | bobweinstein | 68.231.69.242 | |
| 3411 | 2019-02-13 13:45 | bruce | 185.245.86.157 | |
| 3410 | 2019-02-13 12:51 | Friedberg | 68.231.69.242 | |
| 3409 | 2019-02-13 12:43 | _devil | 68.231.69.242 | |
| 3408 | 2019-02-13 12:31 | steveweinstraub | 68.231.69.242 | |
| 3407 | 2019-02-13 12:24 | bobweinstein | 68.231.69.242 | |
| 3406 | 2019-02-13 12:20 | bobweinstein | 68.231.69.242 | |
| 3405 | 2019-02-13 12:10 | rlong23 | 68.231.69.242 | Congregation KTI Men's Club - Port Chester, NY (1893D) |
| 3404 | 2019-02-13 12:06 | bobweinstein | 68.231.69.242 | |
| 3403 | 2019-02-13 11:57 | bobweinstein | 68.231.69.242 | |
| 3402 | 2019-02-13 11:44 | bobweinstein | 68.231.69.242 | |
| 3401 | 2019-02-11 08:05 | jizhakoff | 73.139.137.123 | |
| 3400 | 2019-02-10 23:05 | jimhandler0711@... | 68.52.141.240 | |
| 3399 | 2019-02-07 16:43 | bobweinstein | 68.231.69.242 | |
| 3398 | 2019-02-07 16:35 | bobweinstein | 68.231.69.242 | |
| 3397 | 2019-02-07 16:22 | rabbid | 68.231.69.242 | |
| 3396 | 2019-02-07 16:15 | heathersuper | 68.231.69.242 | |
| 3395 | 2019-02-07 16:10 | 2x1blemons | 68.231.69.242 | |
| 3394 | 2019-02-07 16:05 | bethamcong | 68.231.69.242 | |
| 3393 | 2019-02-07 15:58 | bobweinstein | 68.231.69.242 | |
| 3392 | 2019-02-06 20:15 | TBHBEMen | 108.16.14.79 | |
| 3391 | 2019-02-06 13:31 | Friedberg (not verified) | 71.6.19.162 | |
| 3390 | 2019-02-06 13:30 | golenberg | 141.217.50.26 | |
| 3389 | 2019-02-05 14:48 | SHMC | 67.164.46.193 | |
| 3388 | 2019-02-02 23:11 | Mitspi | 68.129.103.244 | |
| 3387 | 2019-02-02 12:32 | christine_l_andrews | 67.11.224.165 | |
| 3386 | 2019-02-01 12:08 | templebatyam97 | 108.22.59.158 | |
| 3385 | 2019-02-01 09:42 | Friedberg (not verified) | 96.64.84.57 | |
| 3384 | 2019-01-31 22:56 | Friedberg (not verified) | 76.171.137.244 | |
| 3383 | 2019-01-31 14:37 | Friedberg (not verified) | 172.7.138.100 | |
| 3382 | 2019-01-31 14:37 | noamraucher | 172.7.138.100 | |
| 3381 | 2019-01-30 22:28 | Friedberg (not verified) | 68.99.108.47 | |
| 3380 | 2019-01-30 15:58 | Friedberg (not verified) | 172.58.7.18 | |
| 3379 | 2019-01-30 15:53 | office18 | 68.231.69.242 | |
| 3378 | 2019-01-30 15:48 | w5m96 | 68.231.69.242 | |
| 3377 | 2019-01-30 15:44 | mifrank40 | 68.231.69.242 | |
| 3376 | 2019-01-30 15:37 | bobweinstein | 68.231.69.242 | |
| 3375 | 2019-01-30 15:33 | bobweinstein | 68.231.69.242 | |
| 3374 | 2019-01-30 15:29 | bobweinstein | 68.231.69.242 | |
| 3373 | 2019-01-30 15:26 | bobweinstein | 68.231.69.242 | |
| 3372 | 2019-01-30 15:21 | bobweinstein | 68.231.69.242 | |
| 3371 | 2019-01-30 15:15 | richardgresh | 68.231.69.242 | |
| 3370 | 2019-01-30 15:10 | jayhurewitz | 68.231.69.242 | |
| 3369 | 2019-01-30 15:01 | bobweinstein | 68.231.69.242 | |
| 3368 | 2019-01-30 14:58 | sarahhart1958 | 68.231.69.242 | |
| 3367 | 2019-01-29 19:35 | stukou100 | 74.124.162.14 | |
| 3366 | 2019-01-29 16:42 | Jeremy Kasman | 208.81.38.46 | |
| 3365 | 2019-01-28 09:05 | TIWPB | 73.124.4.183 | |
| 3364 | 2019-01-27 21:21 | Cakeyone | 184.89.193.190 | |
| 3363 | 2019-01-27 13:17 | Friedberg (not verified) | 98.113.119.182 | |
| 3362 | 2019-01-25 17:29 | Friedberg (not verified) | 70.188.69.74 | |
| 3361 | 2019-01-25 05:13 | Friedberg (not verified) | 69.114.237.96 | |
| 3360 | 2019-01-24 19:12 | Cagtex | 104.172.211.62 | |
| 3359 | 2019-01-24 12:38 | bobweinstein | 68.231.69.242 | |
| 3358 | 2019-01-24 12:25 | Jessicalorden | 68.231.69.242 | |
| 3357 | 2019-01-24 12:19 | rabbi1 | 68.231.69.242 | |
| 3356 | 2019-01-24 12:11 | arthur60 | 68.231.69.242 | |
| 3355 | 2019-01-24 12:02 | bobweinstein | 68.231.69.242 | |
| 3354 | 2019-01-24 11:57 | bobweinstein | 68.231.69.242 | |
| 3353 | 2019-01-24 11:52 | ashepro | 68.231.69.242 | |
| 3352 | 2019-01-24 11:36 | tpphon | 68.231.69.242 | |
| 3351 | 2019-01-24 11:29 | aug13us | 68.231.69.242 | |
| 3350 | 2019-01-24 11:20 | Friedberg | 68.231.69.242 | |
| 3349 | 2019-01-24 11:14 | bobweinstein | 68.231.69.242 | |
| 3348 | 2019-01-24 10:54 | kenjacoby | 68.231.69.242 | |
| 3347 | 2019-01-24 10:47 | barb4949 | 68.231.69.242 | |
| 3346 | 2019-01-24 10:39 | bnaisholom | 68.231.69.242 | |
| 3345 | 2019-01-24 10:34 | matlic14 | 68.231.69.242 | |
| 3344 | 2019-01-24 10:30 | bobweinstein | 68.231.69.242 | |
| 3343 | 2019-01-24 10:24 | bobweinstein | 68.231.69.242 | |
| 3342 | 2019-01-24 10:20 | bobweinstein | 68.231.69.242 | |
| 3341 | 2019-01-24 10:14 | congregationbethor | 68.231.69.242 | |
| 3340 | 2019-01-24 10:09 | office64 | 68.231.69.242 | |
| 3339 | 2019-01-24 10:03 | rena | 68.231.69.242 | |
| 3338 | 2019-01-24 09:57 | clergyassistant9 | 68.231.69.242 | |
| 3337 | 2019-01-24 09:50 | mlwtz2 | 68.231.69.242 | |
| 3336 | 2019-01-24 09:45 | bobweinstein | 68.231.69.242 | |
| 3335 | 2019-01-23 13:23 | Cagtex | 104.172.211.62 | |
| 3334 | 2019-01-23 07:55 | mensclub | 66.87.125.30 | |
| 3333 | 2019-01-23 07:47 | Friedberg (not verified) | 66.87.125.30 | |
| 3332 | 2019-01-22 15:12 | alan | 47.22.16.110 | |
| 3331 | 2019-01-22 13:02 | dbkameros | 8.7.228.252 | |
| 3330 | 2019-01-22 11:15 | jstark9 | 174.44.43.13 | |
| 3329 | 2019-01-22 01:12 | cyclerjon@hotma... | 100.11.18.89 | |
| 3328 | 2019-01-21 17:19 | rjrpsych | 108.36.116.231 | |
| 3327 | 2019-01-21 14:20 | EdwardIsaac | 96.232.195.72 | |
| 3326 | 2019-01-21 13:07 | autumn5765 | 73.244.92.158 | |
| 3325 | 2019-01-21 12:49 | mweisel | 98.218.4.99 | |
| 3324 | 2019-01-20 19:55 | Friedberg (not verified) | 100.12.82.132 | |
| 3323 | 2019-01-20 13:18 | joel1010 | 108.83.217.161 | |
| 3322 | 2019-01-20 11:14 | Friedberg (not verified) | 65.185.186.148 | |
| 3321 | 2019-01-20 10:47 | grossd | 68.231.69.242 | |
| 3320 | 2019-01-20 10:40 | jboosin | 68.231.69.242 | |
| 3319 | 2019-01-20 10:32 | bobweinstein | 68.231.69.242 | |
| 3318 | 2019-01-20 10:28 | bobweinstein | 68.231.69.242 | |
| 3317 | 2019-01-20 10:22 | michaeldperlow | 68.231.69.242 | |
| 3316 | 2019-01-20 10:17 | bobweinstein | 68.231.69.242 | |
| 3315 | 2019-01-20 10:13 | bobweinstein | 68.231.69.242 | |
| 3314 | 2019-01-20 10:07 | bobweinstein | 68.231.69.242 | |
| 3313 | 2019-01-20 10:02 | bobweinstein | 68.231.69.242 | |
| 3312 | 2019-01-20 09:51 | bobweinstein | 68.231.69.242 | |
| 3311 | 2019-01-18 18:14 | jgoldman | 24.24.219.197 | |
| 3310 | 2019-01-18 17:01 | Friedberg (not verified) | 72.69.81.146 | |
| 3309 | 2019-01-18 15:59 | dscherr | 96.246.166.131 | |
| 3308 | 2019-01-18 15:44 | bobweinstein | 68.231.69.242 | |
| 3307 | 2019-01-18 15:42 | Friedberg (not verified) | 24.148.92.168 | |
| 3305 | 2019-01-18 15:01 | webmaven | 77.234.44.181 | |
| 3304 | 2019-01-18 14:47 | thorfinn44 | 68.231.69.242 | |
| 3303 | 2019-01-18 14:39 | bobweinstein | 68.231.69.242 | |
| 3302 | 2019-01-18 14:34 | bobweinstein | 68.231.69.242 | |
| 3301 | 2019-01-18 14:29 | bobweinstein | 68.231.69.242 | |
| 3300 | 2019-01-18 14:22 | metobin | 68.231.69.242 | |
| 3299 | 2019-01-18 14:18 | audrey4 | 68.231.69.242 | |
| 3298 | 2019-01-18 14:11 | bobweinstein | 68.231.69.242 | |
| 3297 | 2019-01-18 14:04 | bobweinstein | 68.231.69.242 | |
| 3296 | 2019-01-18 13:57 | dbengy1 | 68.231.69.242 | |
| 3295 | 2019-01-18 13:49 | bercronson | 68.231.69.242 | |
| 3294 | 2019-01-18 13:42 | bobweinstein | 68.231.69.242 | |
| 3293 | 2019-01-18 13:39 | Friedberg (not verified) | 74.90.106.157 | |
