# | Submitted | User | IP Address | Organization |
| 696 | 2014-03-06 15:40 | bobweinstein | 24.251.245.52 | |
| 695 | 2014-03-06 15:34 | bobweinstein | 24.251.245.52 | |
| 694 | 2014-03-06 15:28 | bobweinstein | 24.251.245.52 | |
| 693 | 2014-03-06 15:06 | bobweinstein | 24.251.245.52 | |
| 692 | 2014-03-06 15:01 | bobweinstein | 24.251.245.52 | |
| 691 | 2014-03-06 14:57 | bobweinstein | 24.251.245.52 | |
| 690 | 2014-03-06 12:50 | kfuld | 208.81.38.46 | |
| 689 | 2014-03-05 21:01 | skaplan | 108.65.111.46 | |
| 688 | 2014-03-05 21:01 | Friedberg (not verified) | 108.65.111.46 | |
| 687 | 2014-03-05 08:55 | bbste | 75.161.20.201 | |
| 686 | 2014-03-04 22:47 | guevara.green | 99.41.167.135 | |
| 685 | 2014-03-04 10:04 | kfuld | 208.81.38.46 | |
| 684 | 2014-03-03 09:32 | kfuld | 208.81.38.46 | |
| 683 | 2014-03-03 09:25 | mjcmensclub | 13.8.125.10 | |
| 682 | 2014-03-02 22:52 | gpickover1 | 99.186.117.90 | |
| 681 | 2014-03-02 14:59 | larry6 | 173.62.190.211 | |
| 680 | 2014-02-28 16:17 | Friedberg (not verified) | 68.108.153.81 | |
| 679 | 2014-02-27 12:32 | kfuld | 208.81.38.46 | |
| 678 | 2014-02-27 12:10 | Friedberg (not verified) | 162.27.9.20 | West End Synagogue Men's Club - Nashville, TN (1706) |
| 677 | 2014-02-27 10:17 | Jerrycasselli45 | 50.140.39.50 | |
| 676 | 2014-02-26 15:49 | kfuld | 208.81.38.46 | |
| 675 | 2014-02-25 16:27 | bobweinstein | 24.251.245.52 | |
| 674 | 2014-02-25 16:18 | bobweinstein | 24.251.245.52 | |
| 673 | 2014-02-25 15:31 | kfuld | 208.81.38.46 | |
| 672 | 2014-02-25 15:08 | OhebShalomMensClub | 173.70.126.181 | |
| 671 | 2014-02-25 09:38 | bogardjs | 66.64.217.162 | |
| 670 | 2014-02-25 06:52 | Friedberg (not verified) | 72.185.210.128 | |
| 669 | 2014-02-24 21:57 | TBTBrotherhood | 72.209.192.55 | |
| 668 | 2014-02-24 21:51 | Friedberg (not verified) | 72.209.192.55 | |
| 667 | 2014-02-24 20:09 | rabbidinner@tbo... | 24.136.255.63 | |
| 666 | 2014-02-24 19:15 | Friedberg (not verified) | 50.142.121.232 | |
| 665 | 2014-02-24 14:12 | kfuld | 208.81.38.46 | |
| 664 | 2014-02-24 10:59 | paulw1539 | 70.192.136.105 | |
| 663 | 2014-02-23 00:19 | bobweinstein | 24.251.245.52 | |
| 662 | 2014-02-23 00:15 | bobweinstein | 24.251.245.52 | |
| 661 | 2014-02-23 00:11 | bobweinstein | 24.251.245.52 | |
| 660 | 2014-02-21 15:43 | bobweinstein | 24.251.245.52 | |
| 659 | 2014-02-21 14:25 | bobweinstein | 24.251.245.52 | |
| 658 | 2014-02-21 14:19 | bobweinstein | 24.251.245.52 | |
| 657 | 2014-02-21 14:12 | bobweinstein | 24.251.245.52 | |
| 656 | 2014-02-21 13:37 | bobweinstein | 24.251.245.52 | |
| 655 | 2014-02-21 13:31 | bobweinstein | 24.251.245.52 | |
| 654 | 2014-02-21 13:25 | bobweinstein | 24.251.245.52 | |
| 653 | 2014-02-21 13:19 | bobweinstein | 24.251.245.52 | |
| 652 | 2014-02-21 13:15 | bobweinstein | 24.251.245.52 | |
| 651 | 2014-02-21 13:08 | bobweinstein | 24.251.245.52 | |
| 650 | 2014-02-21 13:03 | bobweinstein | 24.251.245.52 | |
| 649 | 2014-02-20 20:30 | jsheinwald3 | 173.72.145.26 | |
| 648 | 2014-02-20 11:48 | kfuld | 208.81.38.46 | |
| 647 | 2014-02-20 11:15 | kfuld | 208.81.38.46 | |
| 646 | 2014-02-19 19:19 | bruce@preville.net | 71.202.110.63 | |
| 645 | 2014-02-19 09:37 | Friedberg (not verified) | 50.186.201.123 | |
| 644 | 2014-02-18 16:43 | Friedberg (not verified) | 70.8.173.82 | Kol Shalom Men's Club - Annapolis, MD (1150D) |
| 643 | 2014-02-18 16:23 | Temple Reyim Br... | 96.237.159.75 | |
| 642 | 2014-02-18 12:38 | kfuld | 208.81.38.46 | |
| 641 | 2014-02-18 12:03 | kfuld | 208.81.38.46 | |
| 640 | 2014-02-17 14:11 | bobweinstein | 24.251.245.52 | |
| 639 | 2014-02-17 14:04 | bobweinstein | 24.251.245.52 | |
| 638 | 2014-02-17 13:53 | bobweinstein | 24.251.245.52 | |
| 637 | 2014-02-17 13:45 | bobweinstein | 24.251.245.52 | |
| 636 | 2014-02-17 13:40 | bobweinstein | 24.251.245.52 | |
| 635 | 2014-02-17 13:33 | bobweinstein | 24.251.245.52 | |
| 634 | 2014-02-17 13:28 | bobweinstein | 24.251.245.52 | |
| 633 | 2014-02-17 13:21 | bobweinstein | 24.251.245.52 | |
| 632 | 2014-02-17 13:17 | bobweinstein | 24.251.245.52 | |
| 631 | 2014-02-17 13:06 | bobweinstein | 24.251.245.52 | |
| 630 | 2014-02-17 07:07 | Friedberg (not verified) | 82.229.165.221 | |
| 629 | 2014-02-14 14:30 | sabrody | 96.35.182.98 | |
| 628 | 2014-02-12 16:37 | kfuld | 208.81.38.46 | |
| 627 | 2014-02-12 14:45 | Friedberg (not verified) | 24.234.43.99 | |
| 626 | 2014-02-12 14:45 | cjeffries | 24.234.215.4 | |
| 625 | 2014-02-11 13:31 | gary.burwick | 170.74.50.9 | |
| 624 | 2014-02-10 14:42 | jmisenberg | 68.43.238.47 | |
| 623 | 2014-02-10 14:12 | bobweinstein | 24.251.245.52 | |
| 622 | 2014-02-10 14:05 | bobweinstein | 24.251.245.52 | |
| 621 | 2014-02-10 13:57 | bobweinstein | 24.251.245.52 | |
| 620 | 2014-02-10 13:33 | bobweinstein | 24.251.245.52 | |
| 619 | 2014-02-10 13:17 | bobweinstein | 24.251.245.52 | |
| 618 | 2014-02-10 13:08 | bobweinstein | 24.251.245.52 | |
| 617 | 2014-02-10 12:51 | bobweinstein | 24.251.245.52 | |
| 616 | 2014-02-10 12:51 | bobweinstein | 24.251.245.52 | |
| 615 | 2014-02-10 12:45 | bobweinstein | 24.251.245.52 | |
| 614 | 2014-02-10 09:20 | jizhakoff | 174.48.62.163 | |
| 613 | 2014-02-06 21:32 | cadodi | 68.173.64.77 | |
| 612 | 2014-02-06 14:07 | kfuld | 208.81.38.46 | |
| 611 | 2014-02-05 18:57 | Friedberg | 47.16.219.238 | New City Jewish Center Men'S Club - New City, NY (1850) |
| 610 | 2014-02-05 17:05 | paulbernstein@c... | 71.125.43.216 | |
| 609 | 2014-02-04 20:53 | hpologuerrero | 201.232.209.48 | |
| 608 | 2014-02-04 13:56 | Jeremy Kasman | 208.81.38.46 | |
| 607 | 2014-02-04 06:07 | office34 | 100.1.143.97 | |
| 606 | 2014-02-03 18:07 | jessicafisher716 | 24.148.4.86 | |
| 605 | 2014-02-03 14:08 | bobweinstein | 24.251.245.52 | |
| 604 | 2014-02-03 14:02 | bobweinstein | 24.251.245.52 | |
| 603 | 2014-02-03 13:57 | bobweinstein | 24.251.245.52 | |
| 602 | 2014-02-03 13:47 | bobweinstein | 24.251.245.52 | |
| 601 | 2014-02-03 13:36 | bobweinstein | 24.251.245.52 | |
| 600 | 2014-02-03 13:30 | bobweinstein | 24.251.245.52 | |
| 599 | 2014-02-03 13:14 | bobweinstein | 24.251.245.52 | |
| 598 | 2014-02-03 13:08 | bobweinstein | 24.251.245.52 | |
| 597 | 2014-02-03 13:02 | bobweinstein | 24.251.245.52 | |
| 596 | 2014-02-03 12:55 | bobweinstein | 24.251.245.52 | |
| 595 | 2014-02-03 12:48 | bobweinstein | 24.251.245.52 | |
| 594 | 2014-02-03 12:42 | bobweinstein | 24.251.245.52 | |
| 593 | 2014-02-03 12:37 | bobweinstein | 24.251.245.52 | |
| 592 | 2014-02-03 12:32 | bobweinstein | 24.251.245.52 | |
| 591 | 2014-02-03 12:22 | bobweinstein | 24.251.245.52 | |
| 590 | 2014-02-01 15:01 | TonyKenneson | 184.153.201.38 | |
| 589 | 2014-01-31 19:50 | Friedberg (not verified) | 50.191.8.20 | |
| 588 | 2014-01-31 18:26 | gfineman | 70.184.196.197 | |
| 587 | 2014-01-31 14:27 | Friedberg (not verified) | 208.45.181.120 | |
| 586 | 2014-01-31 13:54 | jackofhearts | 63.193.78.50 | |
| 585 | 2014-01-31 13:48 | bobweinstein | 24.251.245.52 | |
| 584 | 2014-01-31 13:11 | ghalfin | 99.238.17.240 | |
| 583 | 2014-01-31 13:06 | sskolnick | 74.101.12.14 | |
| 582 | 2014-01-31 11:19 | bobweinstein | 24.251.245.52 | |
| 581 | 2014-01-31 11:04 | bobweinstein | 24.251.245.52 | |
| 580 | 2014-01-31 10:54 | larry.parizer | 64.94.26.254 | |
| 579 | 2014-01-31 10:09 | Friedberg (not verified) | 208.81.38.46 | |
| 578 | 2014-01-30 23:09 | Friedberg (not verified) | 76.184.180.7 | |
| 577 | 2014-01-30 22:24 | bobweinstein | 24.251.245.52 | |
| 576 | 2014-01-30 21:34 | bobweinstein | 24.251.245.52 | |
| 575 | 2014-01-30 21:29 | bobweinstein | 24.251.245.52 | |
| 574 | 2014-01-30 21:25 | bobweinstein | 24.251.245.52 | |
| 573 | 2014-01-30 21:18 | bobweinstein | 24.251.245.52 | |
| 572 | 2014-01-30 21:14 | bobweinstein | 24.251.245.52 | |
| 571 | 2014-01-30 20:36 | bobweinstein | 24.251.245.52 | |
| 570 | 2014-01-30 20:31 | bobweinstein | 24.251.245.52 | |
| 569 | 2014-01-30 20:19 | bobweinstein | 24.251.245.52 | |
| 568 | 2014-01-30 19:44 | bobweinstein | 24.251.245.52 | |
| 567 | 2014-01-30 19:39 | bobweinstein | 24.251.245.52 | |
| 566 | 2014-01-30 19:32 | bobweinstein | 24.251.245.52 | |
| 565 | 2014-01-30 19:27 | bobweinstein | 24.251.245.52 | |
| 564 | 2014-01-30 19:22 | bobweinstein | 24.251.245.52 | |
| 563 | 2014-01-30 19:17 | bobweinstein | 24.251.245.52 | |
| 562 | 2014-01-30 19:11 | bobweinstein | 24.251.245.52 | |
| 561 | 2014-01-30 19:06 | bobweinstein | 24.251.245.52 | |
| 560 | 2014-01-30 18:58 | rkoenigsberg | 108.6.202.97 | |
| 559 | 2014-01-30 18:53 | Friedberg (not verified) | 108.6.202.97 | Forest Hills Jewish Center Men'S Club - Forest Hills, NY (822) |
| 558 | 2014-01-30 18:12 | bobweinstein | 24.251.245.52 | |
| 557 | 2014-01-30 18:08 | bobweinstein | 24.251.245.52 | |
| 556 | 2014-01-30 18:04 | bobweinstein | 24.251.245.52 | |
| 555 | 2014-01-30 17:59 | bobweinstein | 24.251.245.52 | |
| 554 | 2014-01-30 17:48 | bobweinstein | 24.251.245.52 | |
| 553 | 2014-01-30 17:44 | bobweinstein | 24.251.245.52 | |
| 552 | 2014-01-30 17:38 | bobweinstein | 24.251.245.52 | |
| 551 | 2014-01-30 17:32 | bobweinstein | 24.251.245.52 | |
| 550 | 2014-01-30 17:27 | bobweinstein | 24.251.245.52 | |
| 549 | 2014-01-30 17:20 | bobweinstein | 24.251.245.52 | |
| 548 | 2014-01-30 17:12 | Friedberg (not verified) | 99.238.142.80 | |
| 547 | 2014-01-30 17:12 | bobweinstein | 24.251.245.52 | |
| 546 | 2014-01-30 17:06 | bobweinstein | 24.251.245.52 | |
| 545 | 2014-01-30 16:59 | bobweinstein | 24.251.245.52 | |
| 544 | 2014-01-30 16:54 | bobweinstein | 24.251.245.52 | |
| 543 | 2014-01-30 16:44 | bobweinstein | 24.251.245.52 | |
| 542 | 2014-01-30 16:36 | bobweinstein | 24.251.245.52 | |
| 541 | 2014-01-30 15:47 | Friedberg (not verified) | 74.215.23.58 | |
| 540 | 2014-01-30 11:37 | bobweinstein | 24.251.245.52 | |
| 539 | 2014-01-30 11:23 | bobweinstein | 24.251.245.52 | |
| 538 | 2014-01-30 11:12 | bobweinstein | 24.251.245.52 | |
| 537 | 2014-01-30 11:07 | bobweinstein | 24.251.245.52 | |
| 536 | 2014-01-30 10:55 | bobweinstein | 24.251.245.52 | |
| 535 | 2014-01-30 10:45 | bobweinstein | 24.251.245.52 | |
| 534 | 2014-01-30 10:38 | bobweinstein | 24.251.245.52 | |
| 533 | 2014-01-30 10:28 | bobweinstein | 24.251.245.52 | |
| 532 | 2014-01-30 10:19 | bobweinstein | 24.251.245.52 | |
| 531 | 2014-01-29 21:27 | Friedberg (not verified) | 65.129.134.141 | |
| 530 | 2014-01-29 20:40 | joel1010 | 108.83.218.53 | |
| 529 | 2014-01-29 17:47 | execdir | 69.117.110.173 | Dix Hills Jewish Center Men's Club - Dix Hills, NY (898) |
| 528 | 2014-01-29 16:35 | Friedberg (not verified) | 96.246.137.92 | Woodbury Jewish Center Men's Club - Woodbury, NY (815D) |
| 527 | 2014-01-29 11:37 | kfuld | 208.81.38.46 | |
| 526 | 2014-01-29 11:21 | bk1818mk | 108.133.216.104 | |
| 525 | 2014-01-29 09:54 | myra_feinberg | 74.218.127.166 | |
| 524 | 2014-01-29 02:20 | asher18 | 24.19.51.142 | |
| 523 | 2014-01-29 02:13 | Friedberg (not verified) | 24.19.51.142 | |
| 522 | 2014-01-29 02:13 | Friedberg (not verified) | 24.19.51.142 | |
| 521 | 2014-01-28 21:54 | Friedberg (not verified) | 71.255.86.105 | |
| 520 | 2014-01-28 18:38 | LTBESQ | 69.113.195.110 | |
| 519 | 2014-01-28 16:34 | kfuld | 208.81.38.46 | Need Name |
| 518 | 2014-01-28 16:16 | kehillaclc | 71.43.216.146 | |
| 517 | 2014-01-28 16:08 | mavsfan1 | 70.196.9.34 | Beth Torah Men's Club - Richardson, TX (1713) |
| 516 | 2014-01-28 14:12 | Friedberg (not verified) | 70.196.9.34 | Beth Torah Men's Club - Richardson, TX (1713) |
| 515 | 2014-01-28 03:12 | WMSter310 | 99.111.15.221 | |
| 514 | 2014-01-27 14:39 | kfuld | 208.81.38.46 | |
| 513 | 2014-01-27 13:37 | bobweinstein | 24.251.245.52 | |
| 512 | 2014-01-27 13:33 | bobweinstein | 24.251.245.52 | |
| 511 | 2014-01-27 13:25 | bobweinstein | 24.251.245.52 | |
| 510 | 2014-01-27 13:20 | bobweinstein | 24.251.245.52 | |
| 509 | 2014-01-27 13:14 | bobweinstein | 24.251.245.52 | |
| 508 | 2014-01-27 12:56 | bobweinstein | 24.251.245.52 | |
| 507 | 2014-01-27 12:52 | bobweinstein | 24.251.245.52 | |
| 506 | 2014-01-27 12:46 | bobweinstein | 24.251.245.52 | |
| 505 | 2014-01-27 12:39 | bobweinstein | 24.251.245.52 | |
| 504 | 2014-01-27 12:32 | bobweinstein | 24.251.245.52 | |
| 503 | 2014-01-27 12:25 | bobweinstein | 24.251.245.52 | |
| 502 | 2014-01-27 12:16 | bobweinstein | 24.251.245.52 | |
| 501 | 2014-01-27 11:37 | kfuld | 208.81.38.46 | |
| 500 | 2014-01-26 22:25 | helenejoe@comca... | 98.194.32.217 | Shaar HaShalom Men's Club - Houston, TX (1415D) |
| 499 | 2014-01-26 13:45 | ken1313w | 71.235.226.234 | |
| 498 | 2014-01-26 12:19 | wendywaxman | 67.82.159.204 | |
| 497 | 2014-01-26 10:21 | Rachel Coben | 173.76.134.95 | |
Pages