# | Submitted | User | IP Address | Organization |
| 596 | 2014-02-03 12:55 | bobweinstein | 24.251.245.52 | |
| 595 | 2014-02-03 12:48 | bobweinstein | 24.251.245.52 | |
| 594 | 2014-02-03 12:42 | bobweinstein | 24.251.245.52 | |
| 593 | 2014-02-03 12:37 | bobweinstein | 24.251.245.52 | |
| 592 | 2014-02-03 12:32 | bobweinstein | 24.251.245.52 | |
| 591 | 2014-02-03 12:22 | bobweinstein | 24.251.245.52 | |
| 590 | 2014-02-01 15:01 | TonyKenneson | 184.153.201.38 | |
| 589 | 2014-01-31 19:50 | Friedberg (not verified) | 50.191.8.20 | |
| 588 | 2014-01-31 18:26 | gfineman | 70.184.196.197 | |
| 587 | 2014-01-31 14:27 | Friedberg (not verified) | 208.45.181.120 | |
| 586 | 2014-01-31 13:54 | jackofhearts | 63.193.78.50 | |
| 585 | 2014-01-31 13:48 | bobweinstein | 24.251.245.52 | |
| 584 | 2014-01-31 13:11 | ghalfin | 99.238.17.240 | |
| 583 | 2014-01-31 13:06 | sskolnick | 74.101.12.14 | |
| 582 | 2014-01-31 11:19 | bobweinstein | 24.251.245.52 | |
| 581 | 2014-01-31 11:04 | bobweinstein | 24.251.245.52 | |
| 580 | 2014-01-31 10:54 | larry.parizer | 64.94.26.254 | |
| 579 | 2014-01-31 10:09 | Friedberg (not verified) | 208.81.38.46 | |
| 578 | 2014-01-30 23:09 | Friedberg (not verified) | 76.184.180.7 | |
| 577 | 2014-01-30 22:24 | bobweinstein | 24.251.245.52 | |
| 576 | 2014-01-30 21:34 | bobweinstein | 24.251.245.52 | |
| 575 | 2014-01-30 21:29 | bobweinstein | 24.251.245.52 | |
| 574 | 2014-01-30 21:25 | bobweinstein | 24.251.245.52 | |
| 573 | 2014-01-30 21:18 | bobweinstein | 24.251.245.52 | |
| 572 | 2014-01-30 21:14 | bobweinstein | 24.251.245.52 | |
| 571 | 2014-01-30 20:36 | bobweinstein | 24.251.245.52 | |
| 570 | 2014-01-30 20:31 | bobweinstein | 24.251.245.52 | |
| 569 | 2014-01-30 20:19 | bobweinstein | 24.251.245.52 | |
| 568 | 2014-01-30 19:44 | bobweinstein | 24.251.245.52 | |
| 567 | 2014-01-30 19:39 | bobweinstein | 24.251.245.52 | |
| 566 | 2014-01-30 19:32 | bobweinstein | 24.251.245.52 | |
| 565 | 2014-01-30 19:27 | bobweinstein | 24.251.245.52 | |
| 564 | 2014-01-30 19:22 | bobweinstein | 24.251.245.52 | |
| 563 | 2014-01-30 19:17 | bobweinstein | 24.251.245.52 | |
| 562 | 2014-01-30 19:11 | bobweinstein | 24.251.245.52 | |
| 561 | 2014-01-30 19:06 | bobweinstein | 24.251.245.52 | |
| 560 | 2014-01-30 18:58 | rkoenigsberg | 108.6.202.97 | |
| 559 | 2014-01-30 18:53 | Friedberg (not verified) | 108.6.202.97 | Forest Hills Jewish Center Men'S Club - Forest Hills, NY (822) |
| 558 | 2014-01-30 18:12 | bobweinstein | 24.251.245.52 | |
| 557 | 2014-01-30 18:08 | bobweinstein | 24.251.245.52 | |
| 556 | 2014-01-30 18:04 | bobweinstein | 24.251.245.52 | |
| 555 | 2014-01-30 17:59 | bobweinstein | 24.251.245.52 | |
| 554 | 2014-01-30 17:48 | bobweinstein | 24.251.245.52 | |
| 553 | 2014-01-30 17:44 | bobweinstein | 24.251.245.52 | |
| 552 | 2014-01-30 17:38 | bobweinstein | 24.251.245.52 | |
| 551 | 2014-01-30 17:32 | bobweinstein | 24.251.245.52 | |
| 550 | 2014-01-30 17:27 | bobweinstein | 24.251.245.52 | |
| 549 | 2014-01-30 17:20 | bobweinstein | 24.251.245.52 | |
| 548 | 2014-01-30 17:12 | Friedberg (not verified) | 99.238.142.80 | |
| 547 | 2014-01-30 17:12 | bobweinstein | 24.251.245.52 | |
| 546 | 2014-01-30 17:06 | bobweinstein | 24.251.245.52 | |
| 545 | 2014-01-30 16:59 | bobweinstein | 24.251.245.52 | |
| 544 | 2014-01-30 16:54 | bobweinstein | 24.251.245.52 | |
| 543 | 2014-01-30 16:44 | bobweinstein | 24.251.245.52 | |
| 542 | 2014-01-30 16:36 | bobweinstein | 24.251.245.52 | |
| 541 | 2014-01-30 15:47 | Friedberg (not verified) | 74.215.23.58 | |
| 540 | 2014-01-30 11:37 | bobweinstein | 24.251.245.52 | |
| 539 | 2014-01-30 11:23 | bobweinstein | 24.251.245.52 | |
| 538 | 2014-01-30 11:12 | bobweinstein | 24.251.245.52 | |
| 537 | 2014-01-30 11:07 | bobweinstein | 24.251.245.52 | |
| 536 | 2014-01-30 10:55 | bobweinstein | 24.251.245.52 | |
| 535 | 2014-01-30 10:45 | bobweinstein | 24.251.245.52 | |
| 534 | 2014-01-30 10:38 | bobweinstein | 24.251.245.52 | |
| 533 | 2014-01-30 10:28 | bobweinstein | 24.251.245.52 | |
| 532 | 2014-01-30 10:19 | bobweinstein | 24.251.245.52 | |
| 531 | 2014-01-29 21:27 | Friedberg (not verified) | 65.129.134.141 | |
| 530 | 2014-01-29 20:40 | joel1010 | 108.83.218.53 | |
| 529 | 2014-01-29 17:47 | execdir | 69.117.110.173 | Dix Hills Jewish Center Men's Club - Dix Hills, NY (898) |
| 528 | 2014-01-29 16:35 | Friedberg (not verified) | 96.246.137.92 | Woodbury Jewish Center Men's Club - Woodbury, NY (815D) |
| 527 | 2014-01-29 11:37 | kfuld | 208.81.38.46 | |
| 526 | 2014-01-29 11:21 | bk1818mk | 108.133.216.104 | |
| 525 | 2014-01-29 09:54 | myra_feinberg | 74.218.127.166 | |
| 524 | 2014-01-29 02:20 | asher18 | 24.19.51.142 | |
| 523 | 2014-01-29 02:13 | Friedberg (not verified) | 24.19.51.142 | |
| 522 | 2014-01-29 02:13 | Friedberg (not verified) | 24.19.51.142 | |
| 521 | 2014-01-28 21:54 | Friedberg (not verified) | 71.255.86.105 | |
| 520 | 2014-01-28 18:38 | LTBESQ | 69.113.195.110 | |
| 519 | 2014-01-28 16:34 | kfuld | 208.81.38.46 | Need Name |
| 518 | 2014-01-28 16:16 | kehillaclc | 71.43.216.146 | |
| 517 | 2014-01-28 16:08 | mavsfan1 | 70.196.9.34 | Beth Torah Men's Club - Richardson, TX (1713) |
| 516 | 2014-01-28 14:12 | Friedberg (not verified) | 70.196.9.34 | Beth Torah Men's Club - Richardson, TX (1713) |
| 515 | 2014-01-28 03:12 | WMSter310 | 99.111.15.221 | |
| 514 | 2014-01-27 14:39 | kfuld | 208.81.38.46 | |
| 513 | 2014-01-27 13:37 | bobweinstein | 24.251.245.52 | |
| 512 | 2014-01-27 13:33 | bobweinstein | 24.251.245.52 | |
| 511 | 2014-01-27 13:25 | bobweinstein | 24.251.245.52 | |
| 510 | 2014-01-27 13:20 | bobweinstein | 24.251.245.52 | |
| 509 | 2014-01-27 13:14 | bobweinstein | 24.251.245.52 | |
| 508 | 2014-01-27 12:56 | bobweinstein | 24.251.245.52 | |
| 507 | 2014-01-27 12:52 | bobweinstein | 24.251.245.52 | |
| 506 | 2014-01-27 12:46 | bobweinstein | 24.251.245.52 | |
| 505 | 2014-01-27 12:39 | bobweinstein | 24.251.245.52 | |
| 504 | 2014-01-27 12:32 | bobweinstein | 24.251.245.52 | |
| 503 | 2014-01-27 12:25 | bobweinstein | 24.251.245.52 | |
| 502 | 2014-01-27 12:16 | bobweinstein | 24.251.245.52 | |
| 501 | 2014-01-27 11:37 | kfuld | 208.81.38.46 | |
| 500 | 2014-01-26 22:25 | helenejoe@comca... | 98.194.32.217 | Shaar HaShalom Men's Club - Houston, TX (1415D) |
| 499 | 2014-01-26 13:45 | ken1313w | 71.235.226.234 | |
| 498 | 2014-01-26 12:19 | wendywaxman | 67.82.159.204 | |
| 497 | 2014-01-26 10:21 | Rachel Coben | 173.76.134.95 | |
Pages