# | Submitted | User | IP Address | Organization |
946 | 2014-08-29 13:11 | Friedberg (not verified) | 173.164.229.61 | |
945 | 2014-08-28 13:13 | kfuld | 208.81.38.46 | |
944 | 2014-08-27 15:29 | kfuld | 208.81.38.46 | |
943 | 2014-08-27 10:32 | eessenfeld | 67.83.2.153 | |
942 | 2014-08-26 09:57 | Friedberg (not verified) | 72.181.143.38 | |
941 | 2014-08-26 09:57 | janelarkin243 | 72.181.143.38 | |
940 | 2014-08-25 14:40 | kfuld | 208.81.38.46 | |
939 | 2014-08-25 12:56 | kfuld | 208.81.38.46 | |
938 | 2014-08-25 11:15 | kfuld | 208.81.38.46 | |
937 | 2014-08-24 18:09 | leventons | 104.54.250.59 | |
936 | 2014-08-22 07:21 | Friedberg (not verified) | 68.38.224.195 | |
935 | 2014-08-19 17:44 | Friedberg (not verified) | 50.20.49.38 | |
934 | 2014-08-17 18:10 | Stuart Mantel | 74.105.188.63 | |
933 | 2014-08-15 11:41 | kfuld | 208.81.38.46 | |
932 | 2014-08-14 09:22 | Friedberg (not verified) | 67.203.191.242 | |
931 | 2014-08-13 23:29 | zgrinfas | 109.67.122.87 | |
930 | 2014-08-13 20:01 | Friedberg (not verified) | 24.136.35.58 | |
929 | 2014-08-12 20:06 | Friedberg (not verified) | 68.196.9.194 | |
928 | 2014-08-12 10:34 | kfuld | 208.81.38.46 | |
927 | 2014-08-11 15:47 | Friedberg (not verified) | 69.112.242.110 | New City Jewish Center Men'S Club - New City, NY (1850) |
926 | 2014-08-11 15:35 | Friedberg (not verified) | 172.9.49.165 | |
925 | 2014-08-11 01:56 | Friedberg (not verified) | 109.67.122.87 | |
924 | 2014-08-08 09:46 | Friedberg (not verified) | 75.127.239.82 | |
923 | 2014-08-01 13:29 | bwarschoff | 50.194.236.110 | |
922 | 2014-08-01 10:56 | kfuld | 208.81.38.46 | |
921 | 2014-07-30 23:04 | Friedberg (not verified) | 73.163.121.90 | |
920 | 2014-07-30 23:04 | Friedberg (not verified) | 73.163.121.90 | |
919 | 2014-07-29 15:30 | kfuld | 208.81.38.46 | |
918 | 2014-07-29 11:38 | kullock | 75.145.48.41 | |
917 | 2014-07-28 18:03 | Friedberg (not verified) | 24.189.211.99 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) |
916 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 | |
915 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) |
914 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 | |
913 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 | |
912 | 2014-07-20 20:59 | Friedberg (not verified) | 47.17.178.15 | |
911 | 2014-07-19 22:13 | Don | 108.213.50.202 | |
910 | 2014-07-19 22:01 | Don | 108.213.50.202 | |
909 | 2014-07-16 12:49 | kfuld | 208.81.38.46 | |
908 | 2014-07-16 09:02 | Friedberg (not verified) | 24.165.110.240 | |
907 | 2014-07-15 11:32 | kfuld | 208.81.38.46 | |
906 | 2014-07-09 16:25 | kfuld | 208.81.38.46 | |
905 | 2014-07-09 15:24 | slvrstn1@gmail.com | 108.47.230.153 | |
904 | 2014-07-09 15:22 | slvrstn1@gmail.com | 108.47.230.153 | |
903 | 2014-07-04 05:23 | Friedberg (not verified) | 80.168.137.234 | |
902 | 2014-07-03 09:15 | Friedberg (not verified) | 80.168.137.234 | |
901 | 2014-07-01 20:03 | MosheAdler | 108.69.205.126 | |
900 | 2014-06-30 12:34 | Friedberg (not verified) | 99.57.138.107 | |
899 | 2014-06-26 10:18 | kfuld | 208.81.38.46 | |
898 | 2014-06-24 20:37 | bobweinstein | 24.251.245.52 | |
897 | 2014-06-20 12:19 | Friedberg (not verified) | 75.145.48.41 | |
Pages