# | Submitted | User | IP Address | Organization |
| 3008 | 2018-01-23 12:18 | cwelt | 68.231.69.242 | |
| 3007 | 2018-01-23 12:11 | bobweinstein | 68.231.69.242 | |
| 3006 | 2018-01-23 12:00 | aeabarams1 | 68.231.69.242 | |
| 3005 | 2018-01-23 11:54 | eshwddnj | 68.231.69.242 | |
| 3004 | 2018-01-22 17:46 | cskop6 | 47.21.67.2 | |
| 3003 | 2018-01-21 19:53 | loelgoldblatt | 76.24.183.176 | |
| 3002 | 2018-01-20 13:59 | Friedberg (not verified) | 65.129.137.106 | |
| 3001 | 2018-01-20 12:41 | Friedberg (not verified) | 73.52.160.190 | |
| 3000 | 2018-01-19 13:21 | ScottieHo | 38.104.167.186 | |
| 2999 | 2018-01-18 17:11 | Friedberg (not verified) | 24.123.141.146 | |
| 2998 | 2018-01-18 13:17 | Jeremy Kasman | 208.81.38.46 | B'nai Israel Men's Club - Albuquerque, NM (1008) |
| 2997 | 2018-01-17 19:24 | Friedberg (not verified) | 216.164.62.249 | |
| 2996 | 2018-01-17 15:09 | Jeremy Kasman | 208.81.38.46 | |
| 2995 | 2018-01-17 15:02 | Friedberg (not verified) | 99.5.219.56 | |
| 2994 | 2018-01-16 19:47 | bobweinstein | 68.231.69.242 | |
| 2993 | 2018-01-16 19:32 | Sarah2 | 68.231.69.242 | |
| 2992 | 2018-01-16 19:20 | bobweinstein | 68.231.69.242 | |
| 2991 | 2018-01-16 19:15 | bobweinstein | 68.231.69.242 | Beth Shalom of Coconut Creek |
| 2990 | 2018-01-16 19:06 | bobweinstein | 68.231.69.242 | |
| 2989 | 2018-01-16 19:00 | bobweinstein | 68.231.69.242 | |
Pages