523 | 2021-05-24 09:38 | Friedberg (not verified) | 98.115.192.145 | Aventura Turnberry JC Beth Jacob | 20400 NE 30th Ave | Miami | Florida | 33180 | Conservative Synagogue | Mr. | Fernando | Levy-Hara | INFO@ATJC.ORG | 305-937-1880 | | | special needs: |
522 | 2021-05-24 07:38 | dglass04 | 69.74.227.110 | Congregation Beth Yeshurun | 4525 Beechnut St | Houston | TX | 77096 | Conservative | | Andy | Burger | aburger@bethyeshurun.org | 713-666-1881 | | Executive Director | special needs: |
521 | 2021-05-24 07:34 | dglass04 | 69.74.227.110 | Congregation Beth Torah | 720 W. Lookout DR | Richardson | TX | 75080 | Conservative | | Men's Club | President | mc@congregationbethtorah.org | 972-234-1542 | | Men's Club President | special needs: |
520 | 2021-05-23 07:39 | Friedberg (not verified) | 98.115.192.145 | Yorktown Jewish Center | 2966 Crompond Rd | Yorktown Heights | NY | 10598 | Conservative Synagogue | Ms. | Stacy | Mitgang | communications@yorktownjewishcenter.org | 914-245-2324 | | | |
519 | 2021-05-23 07:35 | Friedberg (not verified) | 98.115.192.145 | Woodbury Jewish Center | 200 S Woods Road | Woodbury | NY | 11797 | Conservative Synagogue | Ms. | Ellen | Feit | info@woodburyjc.org | 516-496-9100 | | | |
518 | 2021-05-23 07:32 | Friedberg (not verified) | 98.115.192.145 | Westchester Jewish Center | Palmer & Rockland Avenues | Mamaroneck | NY | 10543 | Conservative Synagogue | Ms. | Laura | Grill | info@wjcenter.org | 914-698-2960 | | | |
517 | 2021-05-23 07:26 | Friedberg (not verified) | 98.115.192.145 | Valley Stream Jewish Center | 322 North Corona Avenue | Valley Stream | NY | 11580 | Conservative Synagogue | Mr. | Bruce | Walwick | tbd@tbd.com | 516-561-2308 | | | |
516 | 2021-05-22 08:51 | Friedberg (not verified) | 98.115.192.145 | Town and Village Synagogue | 334 E 14th St | New York | NY | 10003 | Conservative Synagogue | Ms. | Nina | Lehman | office@tandv.org | 212-677-8090 | | | |
515 | 2021-05-22 08:47 | Friedberg (not verified) | 98.115.192.145 | Temple Sinai | 75 Highland Ave | Middletown | NY | 10940 | Conservative Synagogue | Mr. | Hal | Marcus | MRubenstein@TempleSinaiMiddletown.com | 845-343-1861 | | | |
514 | 2021-05-22 08:45 | Friedberg (not verified) | 98.115.192.145 | Temple Beth Shalom of Flatbush | 2075 E 68th Street | Brooklyn | NY | 11234 | Conservative Synagogue | Mr. | Steve | Lent | temsholom@aol.com | 718-251-0370 | | | |
513 | 2021-05-22 08:42 | Friedberg (not verified) | 98.115.192.145 | Temple Shalom | 300 E. Putnam Avenue | Greenwich | CT | 06820 | Conservative Synagogue | Ms. | Alexandra | Hochman | info@templesholom.com | 203-869-7191 | | | |
512 | 2021-05-22 08:39 | Friedberg (not verified) | 98.115.192.145 | Temple Israel of South Merrick | 2655 Clubhouse Road | Merrick | NY | 11566 | Conservative Synagogue | tbd | tbd | tbd | tbd@tbd.com | 123-123-1234 | | | Looks like they merged with Beth Ohr Bellmore NY |
511 | 2021-05-21 10:13 | dglass04 | 69.74.227.110 | Congregation Beth Shalom | 5915 Beacon St | Pittsburgh | PA | 15217 | Conservative | | Robert | Gleiberman | rgleiberman@bethshalompgh.org | 412-421-2288 | | Executive Director | special needs: |
510 | 2021-05-21 10:09 | dglass04 | 69.74.227.110 | Congregation B'nai Jacob | 1599 Virginia St E | Charleston | WV | 25311 | Conservative | | Nancy | Boulianne | nancy@bnaijacob.com | 304-346-4722 | | Office Manager | special needs: |
509 | 2021-05-21 09:38 | Friedberg (not verified) | 98.115.192.145 | Temple Israel Center | 280 Old Mamaroneck Rd | White Plains | NY | 10605 | Conservative Synagogue | Ms. | Audri | Samers | info@templeisraelcenter.org | 914-948-2800 | | | special needs: |
508 | 2021-05-21 09:35 | Friedberg (not verified) | 98.115.192.145 | Temple Hillel-Southside JC | 1000 Rosedale Rd | Valley Stream | NY | 11581 | Conservative Synagogue | tbd | tbd | TBD | tbd@org.com | 516-791-6344 | | | website is not working only a facebook page |
507 | 2021-05-21 09:32 | Friedberg (not verified) | 98.115.192.145 | Temple Beth Torah | 243 Cantiague Rd | Westbury | NY | 11590 | Conservative Synagogue | Mr. | Bob | Shapiro | admin@templebethtorahli.org | 516-334-7979 | | | |
506 | 2021-05-21 09:30 | Friedberg (not verified) | 98.115.192.145 | Temple Beth Shalom | 760 Route 6 | Mahopac | NY | 10541 | Conservative Synagogue | Ms. | Gail | Freundlich | president@TBSMahopac.org | 845-618-6233 | | | |
505 | 2021-05-21 09:26 | Friedberg (not verified) | 98.115.192.145 | Temple Beth El | 46 Locust Avenue | Cederhurst | NY | 11516 | Conservative Synagogue | Mr. | Richie | Levi | rlevi@oiscomfort.com | 516-569-2700 | | | |
504 | 2021-05-21 09:23 | Friedberg (not verified) | 98.115.192.145 | Temple Beth El Of Rockaway Park | 201 Beach 121th St | Rockaway Park | NY | 11692 | Conservative Synagogue | TBd | TBd | TBD | tbd@org.com | 718-634-8100 | | | website not working only a telephone number website is http://bethelrockaway.org/ |
503 | 2021-05-21 09:13 | Friedberg (not verified) | 98.115.192.145 | Manetto Hill Jewish Center | 244 Manetto Hill Road | Plainview | NY | 11803 | Conservative Synagogue | TBD | TBD | TBD | tbd@aol.com | 516-935-5454 | | | web link does not come up |
502 | 2021-05-21 09:10 | Friedberg (not verified) | 98.115.192.145 | South Huntington Jewish Center | 2600 New York Avenue | Melville | NY | 11747 | Conservative Synagogue | Mr. | David | Travis | mail@shjc.org | 631-421-3224 | | | special needs: |
501 | 2021-05-21 09:06 | dglass04 | 69.74.227.110 | Congregation Anshai Torah | 5501 Parker Rd | Plano | TX | 75093 | Conservative | | Harvey | Swento | harvey.swento@anshaitorah.org | 972-473-7718 | | Executive Director | special needs: |
500 | 2021-05-21 09:01 | dglass04 | 69.74.227.110 | Ahavath Achim Syanagogue | 3501 S. Donnybrook Ave | Tyler | TX | 75701 | Conservative | | Wally | Newsom | caasecretary@suddenlinkmail.com | 903-561-4284 | | Brotherhood President | special needs: |
499 | 2021-05-21 08:58 | dglass04 | 69.74.227.110 | Congregation Shaarey Tikvah | 26811 Fairmount Blvd | Beachwood | OH | 44122 | Conservative | | Joe | Rettman | jarettman@gmail.com | 216-765-8300 | | Men's Club President | special needs: |
498 | 2021-05-21 08:55 | dglass04 | 69.74.227.110 | Brith Sholom Erie | 3207 State St | Erie | PA | 16508 | Conservative | | Office | Manager | brithsholom@iloveerie.com | 814-454-2431 | | Office Manager | special needs: |
497 | 2021-05-21 08:50 | dglass04 | 69.74.227.110 | Beth El Congregation of the South Hills | 1900 Cochran St | Pittsburgh | PA | 15220 | Conservative | | Chris | Benton | chris@bethelcong.org | 412-561-1168 | | Executive Director | special needs: |
496 | 2021-05-21 08:39 | dglass04 | 69.74.227.110 | B'nai Sholom Congregation | 949 10th Ave | Huntington | WV | 25701 | Conservative | | Office | Manager | bnaisholomwv@yahoo.com | 304-522-2980 | | Office Manager | special needs: |
495 | 2021-05-21 08:34 | dglass04 | 69.74.227.110 | B'nai Israel Synagogue | 1907 Vance Ave | Alexandria | LA | 71301 | Conservative | | Alan | Barth | abarthla@gmail.com | 318-445-3858 | | Men's Club President | special needs: |
494 | 2021-05-21 08:30 | dglass04 | 69.74.227.110 | B'nai Israel Synagogue of West Bloomfield | 5085 Walnut Lake Rd | West Bloomfield Township | MI | 48323 | Conservative | | Office | Manager | info@bnaiistaelwb.org | 248-432-2729 | | Office Manager | special needs: |
493 | 2021-05-19 09:18 | Friedberg (not verified) | 98.115.192.145 | South Baldwin Jewish Center | 2959 Grand Ave | Baldwin | NY | 11510 | Small Conservative Synagogue | Rabbi | Royi | Shaffin | sbjcoffice@optonline.net | 516-223-8688 | | | special needs: |
492 | 2021-05-19 09:14 | Friedberg (not verified) | 98.115.192.145 | Shaarai Tikvah | 46 Fox Meadow Rd | Scarsdale | NY | 10583 | Conservative Synagogue | Ms. | Rachel | Mann | synagogue@shaareitikvah.org | 914-472-2013 | | | special needs: |
491 | 2021-05-19 09:10 | Friedberg (not verified) | 98.115.192.145 | Planview Jewish Center | 95 Floral Dr W | Plainview | NY | 11803 | Conservative Synagogue | Mr. | Joel | Moskowitz | tbd@tbd.org | 516-938-8610 | | | special needs: |
490 | 2021-05-19 09:05 | Friedberg (not verified) | 98.115.192.145 | Pelham Jewish Center | 451 Esplanade | Pelham Manor | NY | 10803 | Conservative Synagogue | Mr. | Michael | Titlebaum | tydbowl@gmail.com | 914-738-6008 | | | special needs: |
489 | 2021-05-19 08:53 | Friedberg (not verified) | 98.115.192.145 | Park Slope Jewish Center | 1320 8th Avenue & 14th Street | Brooklyn | NY | 11215 | Conservative Synagogue | Mr. | David | Tepper | office@psjc.org | 718-768-1453 | | | special needs: |
488 | 2021-05-19 08:50 | Friedberg (not verified) | 98.115.192.145 | Park Avenue Synagogue | 50 E 87th St | New York | NY | 10128 | Conservative Synagogue | Mr | Marc | Becker | ofice@pasyn.org | 212-369-2600 | | | special needs: |
487 | 2021-05-19 08:47 | Friedberg (not verified) | 98.115.192.145 | Orangetown Jewish Center | 8 Independence Ave | Orangeburg | NY | 10962 | Conservative Synagogue | Ms. | Sharon | Aach | office@theojc.org | 845-359-5920 | | | special needs: |
486 | 2021-05-19 08:44 | Friedberg (not verified) | 98.115.192.145 | Oceanside Jewish Center | 2860 Brower Ave | Oceanside | NY | 11572 | Conservative Synagogue | Ms. | Adele | Murphy | tbd@tbd.com | 516-536-6112 | | | special needs: |
485 | 2021-05-18 08:11 | dglass04 | 69.74.227.110 | United Synagogue of Hoboken | 115 Park Ave | Hoboken | NJ | 07030 | Conservative | | Office | Manager | office@hobokensyanagogue.org | 201-659-4000 | | Men's Club President | special needs: |
484 | 2021-05-18 08:08 | dglass04 | 69.74.227.110 | Temple Israel of the Poconos | 711 Wallace St | Stroudsburg | PA | 18360 | Conservative | Rabbi | Baruch | Melman | rabbimelman@gmail.com | 570-534-3397 | | Rabbi | special needs: |
483 | 2021-05-18 08:04 | dglass04 | 69.74.227.110 | Temple Hatikvah | 58 Pleasant Hill Rd | Flanders | NJ | 07836 | Conservative | | Office | Manager | info@templehatikvahnj.org | 973-584-0212 | | Office Manager | special needs: |
482 | 2021-05-18 08:01 | dglass04 | 69.74.227.110 | Temple Emanuel of the Pascack Valley | 87 Overlook Dr | Woodcliff Lake | NJ | 07677 | Conservative | | Men's Club | President | mensclub@tepv.org | 201-391-0801 | | Men's Club President | special needs: |
481 | 2021-05-18 07:58 | dglass04 | 69.74.227.110 | Temple Beth Zion-Beth Israel | 300 S. 18th St | Philadephia | PA | 19103 | Conservative | Dr. | Rebecca | Slavin-Phillips | templeoffice@bzbi.org | 215-735-5148 | | Executive Director | special needs: |
480 | 2021-05-18 07:53 | dglass04 | 69.74.227.110 | Temple Beth Sholom | 40-25 Fair Lawn Ave | Fair Lawn | NJ | 07410 | Conservative | | Office | Manager | office@tbsfl.org | 201-797-9321 | | Office Manager | special needs: |
479 | 2021-05-18 07:48 | dglass04 | 69.74.227.110 | Temple Beth Shalom | 108 County Rd 522 | Englishtown | NJ | 07726 | Conservative | | Men's Club | President | templebeth@aol.com | 732-446-1200 | | Men's Club President | special needs: |
478 | 2021-05-18 07:44 | dglass04 | 69.74.227.110 | Temple Beth El | 1836 Rohrerstown Rd | Lancaster | PA | 17601 | Conservative | | Steve | Kleinman | office@tbelancaster.org | 717-581-7891 | | Men's Club President | special needs: |
477 | 2021-05-18 07:42 | dglass04 | 69.74.227.110 | Flemington Jewish Community Center | 5 Sergeantsville Rd | Flemington | NJ | 08822 | Conservative | Mr. | Neal | Wolff | nwolff123@comcast.net | 908-782-6410 | | Men's Club President | special needs: |
476 | 2021-05-18 07:39 | dglass04 | 69.74.227.110 | JCC of Fort Lee | 1449 Anderson Ave | Fort Lee | NJ | 07024 | Conservative | | Office | Manager | office@geshershalom.org | 201-947-1735 | | Office Manager | special needs: |
475 | 2021-05-18 07:36 | dglass04 | 69.74.227.110 | Congregation Brothers of Israel | 530 Washington Crossing Rd | Newtown | PA | 18940 | Conservative | Mr. | Len | Rosenfeld | sharon.segarra@cboi.org | 215-579-2200 | | Men's Club President | special needs: |
474 | 2021-05-18 07:20 | dglass04 | 69.74.227.110 | Shirat Hayam Congregation | 700 N. Swarthmore Ave | Ventnor City | NJ | 08406 | Conservative | | Jay | Podolsky | jay.podolsky@shirathayamnj.org | 609-822-7116 | | Executive Director | special needs: |
473 | 2021-05-18 07:17 | dglass04 | 69.74.227.110 | Congregation Beth El | 222 Irvington Ave | South Orange | NJ | 07079 | Conservative | Mr. | Scott | Horowitz | scottieho@gmail.com | 973-763-0111 | | Men's Club President | special needs: |
472 | 2021-05-18 07:15 | dglass04 | 69.74.227.110 | Congregation Beth Am Israel | 1301 Hagys Ford Rd | Penn Valley | PA | 19072 | Conservative | Ms. | Lori | Dafilou | executivedirector@bethamisrael.org | 610-667-1651 | | Executive Director | special needs: |
471 | 2021-05-18 07:11 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 1488 Old Freehold Rd | Toms River | NJ | 08753 | Conservative | | Steven | Pardes | mens_club@cbitr.org | 732-349-1244 | | Men's Club President | special needs: |
470 | 2021-05-18 07:08 | dglass04 | 69.74.227.110 | Beth El Temple | 2637 N. Front St | Harrisburg | PA | 17110 | Conservative | Mr. | Bill | Walter | bill@bethelhbg.org | 717-232-0556 | | Executive Director | special needs: |
469 | 2021-05-18 07:05 | dglass04 | 69.74.227.110 | Agudas Israel Synagogue | 77 N. Pine St | Hazelton | PA | 18201 | Conservative | | Sheila | Moyer | agudasisraelhazelton@gmail.com | 570-455-2851 | | Office Manager | special needs: |
468 | 2021-05-18 06:58 | dglass04 | 69.74.227.110 | Adath Shalom | 841 Mountain Way | Morris Plains | NJ | 07950 | Conservative | | Pam | Jorlett | pjorlett@adathshalom.net | 973-539-8549 | | Synagogue Administrator | special needs: |
467 | 2021-05-17 13:05 | dglass04 | 69.74.227.110 | Tifereth Israel Synagogue | 145 Brownell Ave | New Bedford | MA | 02740 | Conservative | Mr. | Gershon | Levine | GLevine@tinewbedford.org | 508-997-3171 | | Executive Director | special needs: |
466 | 2021-05-17 13:02 | dglass04 | 69.74.227.110 | The Emanuel Synagogue | 160 Mohegan Dr | West Hartford | CT | 06117 | Conservative | | Brotherhood | President | jeffrey.a.adler@gmail.com | 860-236-1275 | | Brotherhood President | special needs: |
465 | 2021-05-17 12:58 | dglass04 | 69.74.227.110 | TCS in Westport, CT | 30 Hillspoint Rd | Westport | CT | 06880 | Conservative | Ms. | Julia | Brennan | execdir@tcs-westport.org | 203-454-4673 | | Director of Finance and Operations | special needs: |
464 | 2021-05-17 12:53 | dglass04 | 69.74.227.110 | Temple Torat Yisrael | 1251 Middle Rd | East Greenwich | RI | 02818 | Conservative | Ms. | Sheryl | Ponder | sheryl@toratyisrael.org | 401-885-6600 | | Office Manager | special needs: |
463 | 2021-05-17 12:49 | dglass04 | 69.74.227.110 | Temple Shalom of Medford | 475 Winthrop St | Medford | MA | 02155 | Conservative | Rabbi | Braham | David | rabbi@templeshalommedford.org | 781-396-3262 | | Rabbi | special needs: |
462 | 2021-05-17 12:45 | dglass04 | 69.74.227.110 | Temple Reyim | 1860 Washington St | Auburndale | MA | 02466 | Conservative | Office Manager | Office | Manager | office@reyim.org | 617-527-2410 | | Office Manager | special needs: |
461 | 2021-05-17 12:42 | dglass04 | 69.74.227.110 | Temple Ner Tamid of the North Shore | 368 Lowell St | Paebody | MA | 01960 | Conservative | | Men's Club | President | mensclub@templenertamid.org | 978-532-1293 | | Men's Club President | special needs: |
460 | 2021-05-17 10:41 | dglass04 | 69.74.227.110 | Temple Israel | 145 Hartford St | Natick | MA | 01760 | Conservative | | Dan | Zwelling | dzwelling@yahoo.com | 508-650-3521 | | Men's Club President | special needs: |
459 | 2021-05-17 10:38 | dglass04 | 69.74.227.110 | Temple Israel | 600 New Scotland Rd | Albany | NY | 12208 | Conservative | | Mattew | Day | timain@tialbany.org | 518-438-7858 | | Men's Club President | special needs: |
458 | 2021-05-17 10:34 | dglass04 | 69.74.227.110 | Temple Israel | 200 State St | Portsmouth | NH | 03801 | Conservative | | Brotherhood | President | brotherhood@templeisraelnh.org | 603-436-5301 | | Brotherhood President | special needs: |
457 | 2021-05-17 10:31 | dglass04 | 69.74.227.110 | Temple Israel | 66 Salmon St | Manchester | NH | 03104 | Conservative | | Office | Manager | office@templeisraelmht.org | 603-622-6171 | | Office Manager | special needs: |
456 | 2021-05-17 10:27 | dglass04 | 69.74.227.110 | Temple Israel | 125 Pond St | Sharon | MA | 02067 | Conservative | Mr. | Scott | Shikora | brotherhood@tisharon.org | 781-784-3986 | | Brotherhood President | special needs: |
455 | 2021-05-17 10:22 | dglass04 | 69.74.227.110 | Temple Emunah | 9 Piper Rd | Lexington | MA | 02421 | Conservative | Mr. | David | Rosenbaum | david.rosenbaum84@gmail.com | 781-861-0300 | | Brotherhood President | special needs: |
454 | 2021-05-17 10:19 | dglass04 | 69.74.227.110 | Temple Emeth | 194 Grove St | Chestnut Hill | MA | 02467 | Conservative | Mr | Michael | Clayton | brotherhood@templeemeth.org | 617-469-9400 | | Brotherhood President | special needs: |
453 | 2021-05-17 10:17 | dglass04 | 69.74.227.110 | Temple Emanuel | 385 Ward St | Newton Centre | MA | 02459 | Conservative | Mr. | David | Mamon | Brotherhood@templeemanuel.com | 617-558-8100 | | Men's Club President | special needs: |
452 | 2021-05-17 10:14 | dglass04 | 69.74.227.110 | Temple Emanu-El | 99 Taft Ave | Providence | RI | 02906 | Conservative | Mr. | Paul | Stouber | pstouber@teprov.org | 401-331-1616 | | Executive Director | special needs: |
451 | 2021-05-17 10:10 | dglass04 | 69.74.227.110 | Temple B'nai Moshe | 1845 Commonwealth Ave | Brighton | MA | 02135 | Conservative | | Office | Manager | omalynova@lbcboston.com | 617-939-1686 | | Office Manager | special needs: |
450 | 2021-05-13 14:00 | dglass04 | 72.79.48.115 | Temple Beth Torah | 2162 Washington St | Holliston | MA | 01746 | Conservative | Mr. | Michael | Fishbein | admin@bethtorah.org | 508-429-6268 | | Administrator | special needs: |
449 | 2021-05-13 13:58 | dglass04 | 72.79.48.115 | Temple Beth Tefilah | 444 Hills St | East Hartford | CT | 06118 | Conservative | Rabbi | Stuart | Snyder | templebetht@yahoo.com | 860-569-0670 | | Rabbi | special needs: |
448 | 2021-05-13 13:55 | dglass04 | 72.79.48.115 | Temple Beth Sholom | 1809 Whitney Ave | Hamden | CT | 06517 | Conservative | | Manager | Manager | tbsoffice@tbshamden.com | 203-288-7748 | | Office Manager | special needs: |
447 | 2021-05-13 13:52 | dglass04 | 72.79.48.115 | Temple Beth Sholom | 50 Pamela Rd | Framingham | MA | 01701 | Conservative | Office Manager | Fern | Elinoff | templeadmin@beth-sholom.org | 508-877-2540 | | Office Manager | special needs: |
446 | 2021-05-13 13:49 | dglass04 | 72.79.48.115 | Rodef Sholom Temple | 401 City Center Blvd | Newport News | VA | 23606 | Conservative | Office Manager | Radie | Maye | office@rodefsholomtemple.org | 757-826-5894 | | Office Manager | special needs: |
445 | 2021-05-13 09:38 | dglass04 | 69.74.227.110 | Temple Beth El | 979 Dickinson St | Springfield | MA | 01108 | Conservative | Ms. | Sonia | Wilk | swilk@tbespringfield.org | 417-733-4149 | | Engagement and Communications Administrator | special needs: |
444 | 2021-05-13 08:31 | dglass04 | 69.74.227.110 | Temple Beth El | 400 Deering Ave | Portland | ME | 04103 | Conservative | Mr. | Executive | Director | director@tbemaine.org | 207-774-2649 | | Executive Director | special needs: |
443 | 2021-05-13 08:27 | dglass04 | 69.74.227.110 | Temple Beth Abraham | 4 Raymond St | Nashua | NH | 03064 | Conservative | Mr. | Dan | Gorelick | president@snhjmc.org | 603-883-8184 | | Men's Club President | special needs: |
442 | 2021-05-13 08:22 | dglass04 | 69.74.227.110 | Temple Aliyah | 1664 Central Ave | Needham | MA | 02492 | Conservative | Mr. | Bruce | Patz | bruce.patz@templealiyah.com | 781-444-8522 | | Men's Club President | special needs: |
441 | 2021-05-13 08:19 | dglass04 | 69.74.227.110 | Temple Ahavat Achim | 86 Middle St | Gloucester | MA | 01930 | Conservative | Ms. | Bailey | Epstein | office@taagloucester.org | 978-281-0739 | | Office Coordinator | special needs: |
440 | 2021-05-13 08:16 | dglass04 | 69.74.227.110 | Son of Jacob Synagogue: North Bay, Ontario | 43-624 Lakeshore Dr | North Bay | ON | P1A 2E8 | Conservative | Mr. | Howard | Kizell | hkizell@gmail.com | 705-471-0860 | | President | special needs: |
439 | 2021-05-13 08:13 | dglass04 | 69.74.227.110 | Congregation Shirat Hayam Song of the Sea | 55 Atlantic Ave | Swampscott | MA | 01907 | Conservative | Mr. | Alan | Sidman | alansidman1@gmail.com | 781-599-8005 | | Men's Club President | special needs: |
438 | 2021-05-12 21:38 | Friedberg (not verified) | 68.196.171.34 | Congregation Beth Am | PO Box 915756 | Longwood | FL | 32791-5756 | Conservative Shul | | Mark | Lichtenstein | mlichtenstein2@earthlink.net | 407-697-0521 | | CBA Men’s Club Chairman | special needs: |
437 | 2021-05-12 21:34 | Friedberg (not verified) | 68.196.171.34 | Temple Israel | 50 S. Moss Rd. | Winter Springs | FL | 32708 | Conservative Shul | | David | Magness | dmagnessdo@gmail.com | 608-332-1501 | | Men's Club President | special needs: |
436 | 2021-05-12 21:28 | Friedberg (not verified) | 68.196.171.34 | Congregation B’nai Torah | 401/403 N. Nova Road | Ormond Beach | FL | 32174 | Conservative Shul | | Ken | Haberman | Info@mybnaitorah.com | 386-672-1174 | | Co-President | Co-Presidents:
Alan Kisseloff
Charles Moskowitz |
435 | 2021-05-12 21:17 | Friedberg (not verified) | 68.196.171.34 | FIRST CONGREGATION SONS OF ISRAEL | P.O. Box 352 | St. Augustine | FL | 32085-0352 | Conservative Shul | | Les | Stern | tbd@aol.com | 904-829-9532 | | President | Physical Address:
161 Cordova Street
St. Augustine, FL 32084 |
434 | 2021-05-10 10:06 | dglass04 | 69.74.227.110 | Shaarei Zedek Synagogue | 91 Leinster St | Saint Johns | NB | E2L 1J2 | Conservative | | Office | Manager | info@shaareizedeksaintjohn.ca | 506-657-4790 | | Office Manager | special needs: |
433 | 2021-05-10 10:02 | dglass04 | 69.74.227.110 | Shaar Shalom Synagogue | 1981 Oxford St | Halifax | NS | B3H 4A4 | Conservative | Rabbi | Gary | Karlin | rabbi@theshaar.ca | 902-423-5848 | | Rabbi | special needs: |
432 | 2021-05-10 09:58 | dglass04 | 69.74.227.110 | Rutland Jewish Center | 96 Grove St | Rutland | VT | 05701 | Conservative | Ms. | Office | Manager | office@rutlandjewishcenter.org | 802-773-3455 | | Office Manager | special needs: |
431 | 2021-05-10 09:55 | dglass04 | 69.74.227.110 | Ohavi Zedek Synagogue | 188 N. Prospect St | Burlington | VT | 05401 | Conservative | Ms. | Sarah | Glassman | sarah@ohavizedek.org | 802-864-0218 | | Executive Director | special needs: |
430 | 2021-05-10 09:40 | dglass04 | 69.74.227.110 | Kehillat Beth Israel | 1400 Coldrey Ave | Ottawa | ON | K1Z 7P9 | Conservative | Rabbi | Eytan | Kenter | rabbi@kehillatbethisrael.com | 613-728-3501 | 222 | Rabbi | special needs: |
429 | 2021-05-10 09:34 | dglass04 | 69.74.227.110 | Congregation Rodeph Sholom | 2385 Park Ave | Bridgeport | CT | 06604 | Conservative | Mr | Office | Manager | info@rodephsholom.com | 203-334-0159 | | Office Manager | special needs: |
428 | 2021-05-10 09:30 | dglass04 | 69.74.227.110 | Congregation Or Shalom | 205 Old Grassy Hill Rd | Orange | CT | 06447 | Conservative | Mr. | Seth | Hollander | mensclub@orshalomct.org | 203-799-2341 | | Men's Club President | special needs: |
427 | 2021-05-10 09:26 | dglass04 | 69.74.227.110 | Or Shalom Congregation | 534 Huron St | London | ON | N5Y 4J6 | Conservative | Rabbi | Catherine | Clark | office@orshalomlondon.org | 519-438-3081 | | Rabbi | special needs: |
426 | 2021-05-10 09:23 | dglass04 | 69.74.227.110 | Shaare Zion Congregation | 5575 Cote St, Luc Road | Montreal | QC | H3X 2C9 | Conservative | Ms. | Myriam | Bensimon | myriam.bensimon@shaarezion.org | 514-481-7727 | 227 | Executive Director | special needs: |
425 | 2021-05-10 09:17 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 190 Church St | St. Catherines | ON | L2# 4C4 | Conservative | Ms | Office | Manager | office@jewishstcatherines.com | 905-685-6767 | | Office Manager | special needs: |
424 | 2021-05-10 09:08 | dglass04 | 69.74.227.110 | Temple Beth El of South Orange County | 2A Liberty | Aliso Viejo | CA | 92656 | Conservative | Mr | Joel | Gregerman | joejr1997@yahoo.com | 617-755-7959 | | Men's Club President | special needs: |