# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
573 | 2021-05-27 08:15 | dglass04 | 69.74.227.110 | Orangetown Jewish Center | 8 Independence Ave | Orangeburg | NY | 10962 | Conservative | | Alan | Pressman | ojcmensclub@gmail.com | 845-359-5920 | | Men's Club President | special needs: |
572 | 2021-05-27 08:13 | dglass04 | 69.74.227.110 | Jericho Jewish Center | 430 N. Broadway | Jericho | NY | 11753 | Conservative | | Howard | Jacobson | info@jerichojc.org | 516-938-2540 | | Men's Club President | special needs: |
571 | 2021-05-27 08:10 | dglass04 | 69.74.227.110 | Jewish Community Center of Harrison Conservative Synagogue | 130 Union Ave | Harrison | NY | 10528 | Conservative | | Ken | Brown | kfrankbrown@aol.com | 914-835-2850 | | Men's Club President | special needs: |
570 | 2021-05-27 08:07 | dglass04 | 69.74.227.110 | Huntington Jewish Center | 510 Park Ave | Huntington | NY | 11743 | Conservative | | Barbara | Axmacher | baxmacher@hjcny.org | 631-427-1089 | | Executive Director | special needs: |
569 | 2021-05-27 08:04 | dglass04 | 69.74.227.110 | Hollis Hills Bayside Jewish Center | 210-10 Union Tpke | Oakland Gardens | NY | 11364 | Conservative | | Men's Club | President | Office@hollishillsbaysidejc.org | 718-776-3500 | | Men's Club President | special needs: |
568 | 2021-05-27 07:57 | dglass04 | 69.74.227.110 | Greenburgh Hebrew Center Synagogue | 515 Broadway | Dobbs Ferry | NY | 10522 | Conservative | | Howard | Baskin | mensclub@g-h-c.org | 914-693-4260 | | Men's Club President | special needs: |
567 | 2021-05-27 07:52 | dglass04 | 69.74.227.110 | First Hebrew Congregation | 1821 Main St | Peekskill | NY | 10566 | Conservative | | Office | Manager | fhc@firsthebrew.org | 914-739-0500 | | Office Manager | special needs: |
566 | 2021-05-27 07:49 | dglass04 | 69.74.227.110 | Hewlett-East Rockaway Jewish Centre | 295 Main St | East Rockaway | NY | 11518 | Conservative | | Ethel | Liebeskind | office@herjc.org | 516-599-2634 | | Executive Director | special needs: |
565 | 2021-05-26 10:36 | dglass04 | 69.74.227.110 | East Northport Jewish Center | 328 Elwood Rd | East Northport | NY | 11731 | Conservative | | Richard | Vladmir | office@enjc.org | 631-368-6474 | | Men's Club President | special needs: |
564 | 2021-05-26 10:32 | dglass04 | 69.74.227.110 | East Meadow Jewish Center Inc. | 1400 Prospect Ave | East Meadow | NY | 11554 | Conservative | | Office | Manager | office@eastmeadowjc.org | 516-483-4205 | | Office Manager | special needs: |
563 | 2021-05-26 10:28 | dglass04 | 69.74.227.110 | Dix Hills Jewish Center | 555 Vanderbilt Pkwy | Dix Hills | NY | 11746 | Conservative | | Bruce | Deutsch | dixhillsjewishcentermensclub@gmail.com | 631-499-6644 | | Men's Club President | special needs: |
562 | 2021-05-26 10:26 | dglass04 | 69.74.227.110 | Congregation Shaaray Shalom | 711 Dogwood Ave | West Hempstead | NY | 11552 | Conservative | | Office | Manager | shaarayfin@gmail.com | 516-481-7448 | | Office Manager | special needs: |
561 | 2021-05-26 10:22 | dglass04 | 69.74.227.110 | Beth Torah Benny Rok Campus | 20350 NE 26th Ave | Miami | FL | 33180 | Conservative | | Mark | Moyel | chefmoyel@aol.com | 305-932-2829 | | Men's Club President | special needs: |
560 | 2021-05-26 10:19 | dglass04 | 69.74.227.110 | Beth Tikvah Conservative Synagogue | 1459 Pine Ridge Rd | Naples | FL | 34109 | Conservative | | Office | Manager | info@bethtikvah.us | 239-434-1818 | | Office Manager | special needs: |
559 | 2021-05-26 10:17 | dglass04 | 69.74.227.110 | Beth Israel Congregation | 401 Scott St | Beaufort | SC | 29902 | Conservative | | Office | Manager | bethisraelbeaufort@gmail.com | 843-524-4076 | | Office Manager | special needs: |
558 | 2021-05-26 10:14 | dglass04 | 69.74.227.110 | Beth El Congregation | 8101 Park Heights Ave | Baltimore | MD | 21208 | Conservative | | Men's Club | President | bethelcongregationmensclub@gmail.com | 410-484-0411 | | Men's Club President | special needs: |
557 | 2021-05-26 10:11 | dglass04 | 69.74.227.110 | Beth Ami Congregation | 1401 NW 4th Ave | Boca Raton | FL | 33432 | Conservative | | Office | Manager | bethamicong@aol.com | 561-347-0031 | | Office Manager | special needs: |
556 | 2021-05-26 10:06 | dglass04 | 69.74.227.110 | Bet Shira Congregation | 7500 SW 120th St | Miami | FL | 33156 | Conservative | | Chelsea | Rego | crego@betshira.org | 305-238-2601 | | Executive Director | special needs: |
555 | 2021-05-26 09:59 | dglass04 | 69.74.227.110 | B'nai Torah Congregation | 6261 SW 18th St | Boca Raton | FL | 33433 | Conservative | | Seth | Schneider | seth@schneids.co | 561-392-8566 | | Men's Club President | special needs: |
554 | 2021-05-26 09:56 | dglass04 | 69.74.227.110 | B'nai Israel Congregation | 6301 Montrose Rd | Rockville | MD | 20852 | Conservative | | Lewis | Gertz | lewger1643@gmail.com | 301-881-6550 | | Men's Club President | special needs: |
553 | 2021-05-25 09:41 | dglass04 | 69.74.227.110 | New City Jewish Center | 47 Schoolhouse Rd | New City | NY | 10956 | Conservative | | Bruce | Sicherman | bruce@sibro.biz | 845-638-9600 | | Men's Club President | special needs: |
552 | 2021-05-25 09:33 | dglass04 | 69.74.227.110 | Nanuet Hebrew Center | 411 South Little Tor Rd | New City | NY | 10956 | Conservative | | Office | Manager | office@nanuethc.org | 845-708-9181 | | Office Manager | special needs: |
551 | 2021-05-25 09:29 | dglass04 | 69.74.227.110 | Montbello Jewish Center | 34 Montbello Rd | Suffern | NY | 10901 | Conservative | | Fred | Robinovitz | mensclub@montebellojc.org | 845-357-2430 | | Men's Club President | special needs: |
550 | 2021-05-25 08:25 | dglass04 | 69.74.227.110 | Temple Beth El | 12715 S. Tamiami Trail | North Port | FL | 34287 | Conservative | | Bruce | Chadacoff | bchud1@aol.com | 941-423-0300 | | President | special needs: |
549 | 2021-05-25 08:20 | dglass04 | 69.74.227.110 | Temple Beth Israel | 481 Sawgrass Corporate Pkwy | Sunrise | FL | 33325 | Conservative | | Sabrina | Reed | office@tbifl.com | 954-851-9999 | | Synagogue Administrator | special needs: |
548 | 2021-05-25 08:17 | dglass04 | 69.74.227.110 | Temple Beth Shira | 19140 Lyons Rd | Boca Raton | FL | 33434 | Conservative | | Steve | Sanders | info@templebethshira.org | 561-912-1453 | | Men's Club President | special needs: |
547 | 2021-05-25 08:13 | dglass04 | 69.74.227.110 | Temple Beth Sholom | 1050 S. Tuttle Ave | Sarasota | FL | 34237 | Conservative | | Joel | Servetz | videobyjoel@aol.com | 941-955-8121 | | Men's Club President | special needs: |
546 | 2021-05-25 08:06 | dglass04 | 69.74.227.110 | Temple Beth Tikvah | 4550 Jog Rd | Greenacres | FL | 33467 | Conservative | | Office | Manager | templebt@bellsouth.net | 561-967-3600 | | Office Manager | special needs: |
545 | 2021-05-25 07:54 | dglass04 | 69.74.227.110 | Temple Beth Torah Sha'aray Tzedek | 5700 NW 94th Ave | Tamarac | FL | 33321 | Conservative | | Men's Club | President | mensclub@tbtst.org | 954-721-7660 | | Men's Club President | special needs: |
544 | 2021-05-25 07:51 | dglass04 | 69.74.227.110 | Temple Emanu-El of Palm Beach | 190 N. County Rd | Palm Beach | FL | 33480 | Conservative | | David | Schreier | David@tepb.org | 561-832-0804 | | Temple Administrator | special needs: |
543 | 2021-05-25 07:41 | dglass04 | 69.74.227.110 | Temple Emanuel of Lakeland | 600 Lake Hollingsworth Dr | Lakeland | FL | 33803 | Conservative | | Office | Manager | office@templeemanuellakeland.com | 863-682-8616 | | Office Manager | special needs: |
542 | 2021-05-25 07:26 | dglass04 | 69.74.227.110 | Temple Emanuel | 424 25th St | Virginia Beach | VA | 23451 | Conservative | | Gail | Gogan | office@tevb.org | 757-428-2591 | | Office Manager | special needs: |
541 | 2021-05-25 07:23 | dglass04 | 69.74.227.110 | Temple Israel | 7255 Granby St | Norfolk | VA | 23505 | Conservative | | Nancy | Tucker | templeisraelva1954@gmail.com | 757-489-4550 | | Executive Director | special needs: |
540 | 2021-05-25 07:20 | dglass04 | 69.74.227.110 | Temple Judea | 14486 A and W Bulb Rd #2311 | Fort Myers | FL | 33908 | Conservative | | Office | Manager | tjswfl@gmail.com | 239-433-0201 | | Office Manager | special needs: |
539 | 2021-05-25 07:17 | dglass04 | 69.74.227.110 | Temple Sinai of Hollywood | 1400 N. 46th Ave | Hollywood | FL | 33021 | Conservative | | Rosanne | Mendelowitz | Rosanne@sinaihollywood.org | 954-987-0026 | | Executive Director | special needs: |
538 | 2021-05-25 07:13 | dglass04 | 69.74.227.110 | Temple Torat Emet | 8600 Jog RD | Boynton Beach | FL | 33472 | Conservative | | Ira | Brandell | irabrandell@bellsouth.net | 561-369-1112 | | Men's Club President | special needs: |
537 | 2021-05-25 07:04 | dglass04 | 69.74.227.110 | Tikvat Israel Congregation | 2200 Baltimore Rd | Rockville | MD | 20851 | Conservative | | Sam | Freedenberg | sam@tikvatisrael.org | 301-762-7338 | | Executive Director | special needs: |
536 | 2021-05-24 11:44 | dglass04 | 69.74.227.110 | Monroe Woodbury Jewish Center | 1465 Orange Turnpike | Monroe | NY | 10950 | Conservative | | Office | Manager | brucefi@optonline.net | 845-783-7424 | | Office Manager | special needs: |
535 | 2021-05-24 11:40 | dglass04 | 69.74.227.110 | Temple B'nai Sholom | 100 Hempstead Ave | Rockville Centre | NY | 11570 | Conservative | | Faith | Varley | cbsbdoffice@gmail.com | 516-764-4100 | | Office Manager | special needs: |
534 | 2021-05-24 10:40 | dglass04 | 69.74.227.110 | The Park Synagogue | 3300 Mayfield RD | Cleveland Heights | OH | 44118 | Conservative | | Stuart | Deicher | sdeicher@parksyn.org | 216-371-2244 | | Executive Director | special needs: |
533 | 2021-05-24 10:37 | dglass04 | 69.74.227.110 | Temple B'nai Shalom | 2050 Broadway | Benton Harbor | MI | 49022 | Conservative | | Office | Manager | temple@tbnaishalom.org | 269-925-8021 | | Office Manager | special needs: |
532 | 2021-05-24 10:34 | dglass04 | 69.74.227.110 | Adath B'nai Israel Temple | 8440 Newburgh Rd | Evansville | IN | 47715 | Conservative | | Office | Manager | temple@templeabi.org | 812-477-1577 | | Office Manager | special needs: |
531 | 2021-05-24 10:31 | dglass04 | 69.74.227.110 | Shir Chadash Conservative | 3737 W. Esplanade Ave | Metairie | LA | 70002 | Conservative | | Office | Manager | shirchadash@shirchadash.org | 504-889-1144 | | Office Manager | special needs: |
530 | 2021-05-24 10:22 | dglass04 | 69.74.227.110 | Ohavay Zion Synagogue | 2048 Edgewater Court | Lexington | KY | 40502 | Conservative | | Office | Manager | office@ozs.org | 859-266-8050 | | Office Manager | special needs: |
529 | 2021-05-24 10:20 | dglass04 | 69.74.227.110 | Emanuel Synagogue | 900 NW 47th St | Oklahoma City | OK | 73118 | Conservative | | Office | Manager | emanuel_office@coxinet.net | 405-528-2113 | | Office Manager | special needs: |
528 | 2021-05-24 10:16 | dglass04 | 69.74.227.110 | Congregation Tifereth Israel | 3219 Sheridan Blvd | Lincoln | NE | 68502 | Conservative | | Office | Administrator | office@tilincoln.org | 402-423-8569 | | Office Manager | special needs: |
527 | 2021-05-24 10:12 | dglass04 | 69.74.227.110 | Congregation Or Ami | 3443 Wilcrest DR | Houston | TX | 77042 | Conservative | | Office | Manager | houstonorami@gmail.com | 713-334-4300 | | Office Manager | special needs: |
526 | 2021-05-24 10:09 | dglass04 | 69.74.227.110 | Congregation of Moses | 2501 Stadium Dr | Kalamazoo | MI | 49008 | Conservative | | Sharon | Kaufman | programdirector@congregationofmoses.org | 269-342-5463 | | Program Director | special needs: |
525 | 2021-05-24 10:03 | dglass04 | 69.74.227.110 | Congregation Brith Shalom | 4610 Bellaire Blvd | Bellaire | TX | 77401 | Conservative | | Office | Manager | info@brithshalom.org | 713-667-9201 | | Office Manager | special needs: |
524 | 2021-05-24 09:43 | Friedberg (not verified) | 98.115.192.145 | B'Nai Aviv Synagogue | 14 Indian Trace | Weston | Fl | 33326 | Conservative Synagogue | Mr. | Jack | Fintx | jack@fintzcpa.com | 954-384-8265 | | | |
Pages