# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
303 | 2021-01-19 19:37 | Friedberg (not verified) | 73.215.170.176 | Temple Sholom | 1223 Emery Street - PO Box 1059 | Eau Claire | WI | 54702 | Temple | | Rabbi Search Committee | Rabbi Search Committee | templesholomec@gmail.com | 715-832-1231 | | | special needs: |
302 | 2021-01-19 19:26 | Friedberg (not verified) | 73.215.170.176 | Beth Israel Center | 1406 Mound Street | Madison | WI | 53711 | Temple | Ms. | Elissa | Pollack | elissa@bethisraelcenter.org | 608-256-7763 | | | office@bethisraelcenter.org |
301 | 2021-01-19 18:03 | Friedberg (not verified) | 73.215.170.176 | Congregation Sons of Abraham | 1820 Main Street | 1820 Main Street | WI | 54601 | Temple | Ms. | Ann | Brice | lacrosse.rabbi@gmail.com | 608-784-2708 | | Secretary | |
300 | 2021-01-18 08:31 | Friedberg (not verified) | 98.115.193.6 | North Shore Jewish Center | 385 Old Town Road | Port Jefferson | NY | 11776 | Conservative Synagogue | Mr. | Jerry | Green | info@nsjc.org | 631-928-3737 | | | special needs: |
299 | 2021-01-18 08:28 | Friedberg (not verified) | 98.115.193.6 | Kings Park Jewish Center | P.O. Box 301 | Kings Park | NY | 11754 | Conservative Synagogue | Ms. | Karen | Dongvort | kingsparkjc@optonline.net | 631-269-1133 | | | special needs: |
298 | 2021-01-18 08:26 | Friedberg (not verified) | 98.115.193.6 | Chavete Emet | P.O. Box 461 | Smithtown | NY | 11787 | Chveret | Ms. | Olga | Cohen | info@chavuratemet.org | 631-724-7640 | | | special needs: |
297 | 2021-01-18 08:23 | Friedberg (not verified) | 98.115.193.6 | Temple Beth Chai | 870 Townline Road | Hauppage | NY | 11788 | Conservative Synagogue | Rabbi | Alan | Stein | bethchai@optonline.net | 631-724-5807 | | | special needs: |
296 | 2021-01-17 11:10 | Friedberg (not verified) | 73.215.170.176 | Congregation Beth Israel Ner Tamid|Marvin & Marilyn Zetley Family Campus | 6880 N. Green Bay Avenue | Glendale | WI | 53209 | Temple | | Don | Shane | dons@cbintmilwaukee.org | 414-352-7310 | | | Executive Assistant - Marlynn Brick - marlynnb@cbintmilwaukee.org |
295 | 2021-01-17 11:01 | Friedberg (not verified) | 73.215.170.176 | Moses Montefiore Congregation | 1620 N Meade St | Appleton | WI | 54911-3764 | Temple | | J. Alexandra | Elman | congregant-services@mmcappleton.com | 922-733-1848 | | Congregant Services/Administrative Assistant | Joan Marmer
Membership
membership@mmcappleton.com |
294 | 2021-01-14 14:31 | Friedberg (not verified) | 108.201.122.130 | ValleyBeth Shalom | 15739 Ventura Blvd. | Encino | CA | 91436 | Very Large (1,000)+ | Mr. | Matthew | Weintraub | info@vbs.org | 818-788-6000 | or vbshazak@vbs.org | Executive Director | special needs: |
293 | 2021-01-14 14:22 | Friedberg (not verified) | 108.201.122.130 | Valley Beth Israel | 13060 Roscoe Blvd. | Sun Valley | CA | 91352 | very small <200 | Rabbi | Mark | Goodman | RabbiGoodman@valleybethisrael.org | 818-782-2281 | | Chief cook and bottle washer. | special needs: |
292 | 2021-01-14 14:16 | Friedberg (not verified) | 108.201.122.130 | Tifereth Israel Synagogue | 6660 Cowles Mountain Blvd. | San Diego | CA | 92119 | Medium <400-749 | Rabbi | Johsua | Dorsch | program@tiferethisrael.com | 619-607-6001 | | Programs Director | special needs: |
291 | 2021-01-14 13:44 | dglass04 | 72.79.53.51 | Congregation Mishkan Tefila | 384 Harvard St | Brookline | MA | 02446 | Conservative | Mr. | Robert | Cohen | brotherhood@mishkantefila.org | 617-332-7770 | | Brotherhood President | special needs: |
290 | 2021-01-14 13:41 | dglass04 | 72.79.53.51 | Congregation Knesseth Israel | 16 Colt Rd | Pittsfield | MA | 01201 | Conservative | Ms. | Diana | Macfarlane | office@knessetisrael.org | 413-445-4872 | 10 | Office Manager | special needs: |
289 | 2021-01-14 13:36 | dglass04 | 72.79.53.51 | Congregation Kehillath Israel | 384 Harvard St | Brookline | MA | 02446 | Conservative | Mr. | Barnet | Kessel | barnet@congki.org | 617-277-9155 | | Executive Director | special needs: |
288 | 2021-01-14 13:32 | dglass04 | 72.79.53.51 | Congregation Beth Israel | 15 Jamesbury Dr | Worcester | MA | 01609 | Conservative | Office Manager | Office | Manager | office@bethisraelworc.org | 508-756-6204 | | | special needs: |
287 | 2021-01-14 13:30 | dglass04 | 72.79.53.51 | Congregation Beth Israel | 6 Dundee Park | Andover | MA | 01810 | Conservative | Ms. | Amy | Sherr | office@bethisraelmv.org | 978-474-0540 | | Administrator | special needs: |
286 | 2021-01-14 13:27 | dglass04 | 72.79.53.51 | Congregation Beth Israel | 144 York St | Bangor | ME | 04401 | Conservative | Mr. | Brian | Kresge | brian.kresge@gmail.com | 207-945-3433 | | President | special needs: |
285 | 2021-01-12 14:13 | Friedberg (not verified) | 98.115.193.6 | Temple Israel | 108 Old Mill Road | Great Neck | NY | 11023 | Conservative Synagogue | President | Burton | Weston | info@tign.org | 516-482-7800 | | | special needs: |
284 | 2021-01-12 14:11 | Friedberg (not verified) | 98.115.193.6 | Little Neck Jewish Center | 4910 Little Neck Parkway | Little Neck | NY | 11362 | Conservative Synagogue | Mr. | Paul | Stein | office@lnjc.org | 718-224-0404 | | | special needs: |
Pages