# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
583 | 2021-05-27 09:03 | Friedberg (not verified) | 98.115.192.145 | Beth El Congregation | 8101 Park Heights Ave | Baltimore | MD | 21208 | Conservative Synagogue | Dr. | Edward | Mishner | tbd@tnd.org | 410-484-0411 | | | |
582 | 2021-05-27 08:59 | Friedberg (not verified) | 98.115.192.145 | Beth Ami Congregation | 1401 NW 4th Ave | Boca Raton | FL | 33432 | Conservative Synagogue | Rabbi | Joseph | Fishop | tbd@tbd.org | 561-347-0031 | | | |
581 | 2021-05-27 08:56 | Friedberg (not verified) | 98.115.192.145 | Bet Shira Congregation | 7500 SW 120th St | Miami | FL | 33156 | Conservative Synagogue | Ms. | Joelle | Dvir | info@betshira.org | 305-238-2601 | | | |
580 | 2021-05-27 08:51 | Friedberg (not verified) | 98.115.192.145 | B'nai Zion Congregation | 114 McBrien Road | Chattanooga | TN | 37411 | Conservative Synagogue | Mr. | Scott | Israel | rabbi@bzcongregation.com | 423-894-8900 | | | |
579 | 2021-05-27 08:48 | Friedberg (not verified) | 98.115.192.145 | B'nai Torah Congregation | 6261 SW 18th St | Boca Raton | FL | 22433 | Conservative Synagogue | Mr. | Ed | Sopher | President@Bnai-Torah.org | 561-392-8566 | | | |
578 | 2021-05-27 08:44 | Friedberg (not verified) | 98.115.192.145 | B'nai Israel Congregation | 6301 Montrose Road | Rockville | MD | 20852 | Conservative Synagogue | Mr. | Lewis | Gertz | lewger1643@gmail.com | 301-881-6550 | | | |
577 | 2021-05-27 08:29 | dglass04 | 69.74.227.110 | Midway Jewish Center | 330 S. Oyster Bay Rd | Syosset | NY | 11791 | Conservative | | Genea | Moore | gmoore@mjc.org | 516-938-8390 | | Executive Director | special needs: |
576 | 2021-05-27 08:24 | dglass04 | 69.74.227.110 | Merrick Jewish Center | 225 Fox Blvd | Merrick | NY | 11566 | Conservative | | Men's Club | President | mensclub@merrickjc.org | 516-379-8650 | | Men's Club President | special needs: |
575 | 2021-05-27 08:21 | dglass04 | 69.74.227.110 | Marathon Jewish Community Center | 24537 60th Ave | Little Neck | NY | 11362 | Conservative | | Men's Club | Presidient | marathonjcc@gmail.com | 718-428-1580 | | Men's Club President | special needs: |
574 | 2021-05-27 08:19 | dglass04 | 69.74.227.110 | Manetto Hill Jewish Center | 244 Manetto Hill Rd | Plainview | NY | 11803 | Conservative | | Men's Club | President | mhjmensclub@gmail.com | 516-935-5454 | | Men's Club President | special needs: |
573 | 2021-05-27 08:15 | dglass04 | 69.74.227.110 | Orangetown Jewish Center | 8 Independence Ave | Orangeburg | NY | 10962 | Conservative | | Alan | Pressman | ojcmensclub@gmail.com | 845-359-5920 | | Men's Club President | special needs: |
572 | 2021-05-27 08:13 | dglass04 | 69.74.227.110 | Jericho Jewish Center | 430 N. Broadway | Jericho | NY | 11753 | Conservative | | Howard | Jacobson | info@jerichojc.org | 516-938-2540 | | Men's Club President | special needs: |
571 | 2021-05-27 08:10 | dglass04 | 69.74.227.110 | Jewish Community Center of Harrison Conservative Synagogue | 130 Union Ave | Harrison | NY | 10528 | Conservative | | Ken | Brown | kfrankbrown@aol.com | 914-835-2850 | | Men's Club President | special needs: |
570 | 2021-05-27 08:07 | dglass04 | 69.74.227.110 | Huntington Jewish Center | 510 Park Ave | Huntington | NY | 11743 | Conservative | | Barbara | Axmacher | baxmacher@hjcny.org | 631-427-1089 | | Executive Director | special needs: |
569 | 2021-05-27 08:04 | dglass04 | 69.74.227.110 | Hollis Hills Bayside Jewish Center | 210-10 Union Tpke | Oakland Gardens | NY | 11364 | Conservative | | Men's Club | President | Office@hollishillsbaysidejc.org | 718-776-3500 | | Men's Club President | special needs: |
568 | 2021-05-27 07:57 | dglass04 | 69.74.227.110 | Greenburgh Hebrew Center Synagogue | 515 Broadway | Dobbs Ferry | NY | 10522 | Conservative | | Howard | Baskin | mensclub@g-h-c.org | 914-693-4260 | | Men's Club President | special needs: |
567 | 2021-05-27 07:52 | dglass04 | 69.74.227.110 | First Hebrew Congregation | 1821 Main St | Peekskill | NY | 10566 | Conservative | | Office | Manager | fhc@firsthebrew.org | 914-739-0500 | | Office Manager | special needs: |
566 | 2021-05-27 07:49 | dglass04 | 69.74.227.110 | Hewlett-East Rockaway Jewish Centre | 295 Main St | East Rockaway | NY | 11518 | Conservative | | Ethel | Liebeskind | office@herjc.org | 516-599-2634 | | Executive Director | special needs: |
565 | 2021-05-26 10:36 | dglass04 | 69.74.227.110 | East Northport Jewish Center | 328 Elwood Rd | East Northport | NY | 11731 | Conservative | | Richard | Vladmir | office@enjc.org | 631-368-6474 | | Men's Club President | special needs: |
564 | 2021-05-26 10:32 | dglass04 | 69.74.227.110 | East Meadow Jewish Center Inc. | 1400 Prospect Ave | East Meadow | NY | 11554 | Conservative | | Office | Manager | office@eastmeadowjc.org | 516-483-4205 | | Office Manager | special needs: |
Pages