# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
473 | 2021-05-18 07:17 | dglass04 | 69.74.227.110 | Congregation Beth El | 222 Irvington Ave | South Orange | NJ | 07079 | Conservative | Mr. | Scott | Horowitz | scottieho@gmail.com | 973-763-0111 | | Men's Club President | special needs: |
472 | 2021-05-18 07:15 | dglass04 | 69.74.227.110 | Congregation Beth Am Israel | 1301 Hagys Ford Rd | Penn Valley | PA | 19072 | Conservative | Ms. | Lori | Dafilou | executivedirector@bethamisrael.org | 610-667-1651 | | Executive Director | special needs: |
471 | 2021-05-18 07:11 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 1488 Old Freehold Rd | Toms River | NJ | 08753 | Conservative | | Steven | Pardes | mens_club@cbitr.org | 732-349-1244 | | Men's Club President | special needs: |
470 | 2021-05-18 07:08 | dglass04 | 69.74.227.110 | Beth El Temple | 2637 N. Front St | Harrisburg | PA | 17110 | Conservative | Mr. | Bill | Walter | bill@bethelhbg.org | 717-232-0556 | | Executive Director | special needs: |
469 | 2021-05-18 07:05 | dglass04 | 69.74.227.110 | Agudas Israel Synagogue | 77 N. Pine St | Hazelton | PA | 18201 | Conservative | | Sheila | Moyer | agudasisraelhazelton@gmail.com | 570-455-2851 | | Office Manager | special needs: |
468 | 2021-05-18 06:58 | dglass04 | 69.74.227.110 | Adath Shalom | 841 Mountain Way | Morris Plains | NJ | 07950 | Conservative | | Pam | Jorlett | pjorlett@adathshalom.net | 973-539-8549 | | Synagogue Administrator | special needs: |
467 | 2021-05-17 13:05 | dglass04 | 69.74.227.110 | Tifereth Israel Synagogue | 145 Brownell Ave | New Bedford | MA | 02740 | Conservative | Mr. | Gershon | Levine | GLevine@tinewbedford.org | 508-997-3171 | | Executive Director | special needs: |
466 | 2021-05-17 13:02 | dglass04 | 69.74.227.110 | The Emanuel Synagogue | 160 Mohegan Dr | West Hartford | CT | 06117 | Conservative | | Brotherhood | President | jeffrey.a.adler@gmail.com | 860-236-1275 | | Brotherhood President | special needs: |
465 | 2021-05-17 12:58 | dglass04 | 69.74.227.110 | TCS in Westport, CT | 30 Hillspoint Rd | Westport | CT | 06880 | Conservative | Ms. | Julia | Brennan | execdir@tcs-westport.org | 203-454-4673 | | Director of Finance and Operations | special needs: |
464 | 2021-05-17 12:53 | dglass04 | 69.74.227.110 | Temple Torat Yisrael | 1251 Middle Rd | East Greenwich | RI | 02818 | Conservative | Ms. | Sheryl | Ponder | sheryl@toratyisrael.org | 401-885-6600 | | Office Manager | special needs: |
463 | 2021-05-17 12:49 | dglass04 | 69.74.227.110 | Temple Shalom of Medford | 475 Winthrop St | Medford | MA | 02155 | Conservative | Rabbi | Braham | David | rabbi@templeshalommedford.org | 781-396-3262 | | Rabbi | special needs: |
462 | 2021-05-17 12:45 | dglass04 | 69.74.227.110 | Temple Reyim | 1860 Washington St | Auburndale | MA | 02466 | Conservative | Office Manager | Office | Manager | office@reyim.org | 617-527-2410 | | Office Manager | special needs: |
461 | 2021-05-17 12:42 | dglass04 | 69.74.227.110 | Temple Ner Tamid of the North Shore | 368 Lowell St | Paebody | MA | 01960 | Conservative | | Men's Club | President | mensclub@templenertamid.org | 978-532-1293 | | Men's Club President | special needs: |
460 | 2021-05-17 10:41 | dglass04 | 69.74.227.110 | Temple Israel | 145 Hartford St | Natick | MA | 01760 | Conservative | | Dan | Zwelling | dzwelling@yahoo.com | 508-650-3521 | | Men's Club President | special needs: |
459 | 2021-05-17 10:38 | dglass04 | 69.74.227.110 | Temple Israel | 600 New Scotland Rd | Albany | NY | 12208 | Conservative | | Mattew | Day | timain@tialbany.org | 518-438-7858 | | Men's Club President | special needs: |
458 | 2021-05-17 10:34 | dglass04 | 69.74.227.110 | Temple Israel | 200 State St | Portsmouth | NH | 03801 | Conservative | | Brotherhood | President | brotherhood@templeisraelnh.org | 603-436-5301 | | Brotherhood President | special needs: |
457 | 2021-05-17 10:31 | dglass04 | 69.74.227.110 | Temple Israel | 66 Salmon St | Manchester | NH | 03104 | Conservative | | Office | Manager | office@templeisraelmht.org | 603-622-6171 | | Office Manager | special needs: |
456 | 2021-05-17 10:27 | dglass04 | 69.74.227.110 | Temple Israel | 125 Pond St | Sharon | MA | 02067 | Conservative | Mr. | Scott | Shikora | brotherhood@tisharon.org | 781-784-3986 | | Brotherhood President | special needs: |
455 | 2021-05-17 10:22 | dglass04 | 69.74.227.110 | Temple Emunah | 9 Piper Rd | Lexington | MA | 02421 | Conservative | Mr. | David | Rosenbaum | david.rosenbaum84@gmail.com | 781-861-0300 | | Brotherhood President | special needs: |
454 | 2021-05-17 10:19 | dglass04 | 69.74.227.110 | Temple Emeth | 194 Grove St | Chestnut Hill | MA | 02467 | Conservative | Mr | Michael | Clayton | brotherhood@templeemeth.org | 617-469-9400 | | Brotherhood President | special needs: |
453 | 2021-05-17 10:17 | dglass04 | 69.74.227.110 | Temple Emanuel | 385 Ward St | Newton Centre | MA | 02459 | Conservative | Mr. | David | Mamon | Brotherhood@templeemanuel.com | 617-558-8100 | | Men's Club President | special needs: |
452 | 2021-05-17 10:14 | dglass04 | 69.74.227.110 | Temple Emanu-El | 99 Taft Ave | Providence | RI | 02906 | Conservative | Mr. | Paul | Stouber | pstouber@teprov.org | 401-331-1616 | | Executive Director | special needs: |
451 | 2021-05-17 10:10 | dglass04 | 69.74.227.110 | Temple B'nai Moshe | 1845 Commonwealth Ave | Brighton | MA | 02135 | Conservative | | Office | Manager | omalynova@lbcboston.com | 617-939-1686 | | Office Manager | special needs: |
450 | 2021-05-13 14:00 | dglass04 | 72.79.48.115 | Temple Beth Torah | 2162 Washington St | Holliston | MA | 01746 | Conservative | Mr. | Michael | Fishbein | admin@bethtorah.org | 508-429-6268 | | Administrator | special needs: |
449 | 2021-05-13 13:58 | dglass04 | 72.79.48.115 | Temple Beth Tefilah | 444 Hills St | East Hartford | CT | 06118 | Conservative | Rabbi | Stuart | Snyder | templebetht@yahoo.com | 860-569-0670 | | Rabbi | special needs: |
448 | 2021-05-13 13:55 | dglass04 | 72.79.48.115 | Temple Beth Sholom | 1809 Whitney Ave | Hamden | CT | 06517 | Conservative | | Manager | Manager | tbsoffice@tbshamden.com | 203-288-7748 | | Office Manager | special needs: |
447 | 2021-05-13 13:52 | dglass04 | 72.79.48.115 | Temple Beth Sholom | 50 Pamela Rd | Framingham | MA | 01701 | Conservative | Office Manager | Fern | Elinoff | templeadmin@beth-sholom.org | 508-877-2540 | | Office Manager | special needs: |
446 | 2021-05-13 13:49 | dglass04 | 72.79.48.115 | Rodef Sholom Temple | 401 City Center Blvd | Newport News | VA | 23606 | Conservative | Office Manager | Radie | Maye | office@rodefsholomtemple.org | 757-826-5894 | | Office Manager | special needs: |
445 | 2021-05-13 09:38 | dglass04 | 69.74.227.110 | Temple Beth El | 979 Dickinson St | Springfield | MA | 01108 | Conservative | Ms. | Sonia | Wilk | swilk@tbespringfield.org | 417-733-4149 | | Engagement and Communications Administrator | special needs: |
444 | 2021-05-13 08:31 | dglass04 | 69.74.227.110 | Temple Beth El | 400 Deering Ave | Portland | ME | 04103 | Conservative | Mr. | Executive | Director | director@tbemaine.org | 207-774-2649 | | Executive Director | special needs: |
443 | 2021-05-13 08:27 | dglass04 | 69.74.227.110 | Temple Beth Abraham | 4 Raymond St | Nashua | NH | 03064 | Conservative | Mr. | Dan | Gorelick | president@snhjmc.org | 603-883-8184 | | Men's Club President | special needs: |
442 | 2021-05-13 08:22 | dglass04 | 69.74.227.110 | Temple Aliyah | 1664 Central Ave | Needham | MA | 02492 | Conservative | Mr. | Bruce | Patz | bruce.patz@templealiyah.com | 781-444-8522 | | Men's Club President | special needs: |
441 | 2021-05-13 08:19 | dglass04 | 69.74.227.110 | Temple Ahavat Achim | 86 Middle St | Gloucester | MA | 01930 | Conservative | Ms. | Bailey | Epstein | office@taagloucester.org | 978-281-0739 | | Office Coordinator | special needs: |
440 | 2021-05-13 08:16 | dglass04 | 69.74.227.110 | Son of Jacob Synagogue: North Bay, Ontario | 43-624 Lakeshore Dr | North Bay | ON | P1A 2E8 | Conservative | Mr. | Howard | Kizell | hkizell@gmail.com | 705-471-0860 | | President | special needs: |
439 | 2021-05-13 08:13 | dglass04 | 69.74.227.110 | Congregation Shirat Hayam Song of the Sea | 55 Atlantic Ave | Swampscott | MA | 01907 | Conservative | Mr. | Alan | Sidman | alansidman1@gmail.com | 781-599-8005 | | Men's Club President | special needs: |
438 | 2021-05-12 21:38 | Friedberg (not verified) | 68.196.171.34 | Congregation Beth Am | PO Box 915756 | Longwood | FL | 32791-5756 | Conservative Shul | | Mark | Lichtenstein | mlichtenstein2@earthlink.net | 407-697-0521 | | CBA Men’s Club Chairman | special needs: |
437 | 2021-05-12 21:34 | Friedberg (not verified) | 68.196.171.34 | Temple Israel | 50 S. Moss Rd. | Winter Springs | FL | 32708 | Conservative Shul | | David | Magness | dmagnessdo@gmail.com | 608-332-1501 | | Men's Club President | special needs: |
436 | 2021-05-12 21:28 | Friedberg (not verified) | 68.196.171.34 | Congregation B’nai Torah | 401/403 N. Nova Road | Ormond Beach | FL | 32174 | Conservative Shul | | Ken | Haberman | Info@mybnaitorah.com | 386-672-1174 | | Co-President | Co-Presidents:
Alan Kisseloff
Charles Moskowitz |
435 | 2021-05-12 21:17 | Friedberg (not verified) | 68.196.171.34 | FIRST CONGREGATION SONS OF ISRAEL | P.O. Box 352 | St. Augustine | FL | 32085-0352 | Conservative Shul | | Les | Stern | tbd@aol.com | 904-829-9532 | | President | Physical Address:
161 Cordova Street
St. Augustine, FL 32084 |
434 | 2021-05-10 10:06 | dglass04 | 69.74.227.110 | Shaarei Zedek Synagogue | 91 Leinster St | Saint Johns | NB | E2L 1J2 | Conservative | | Office | Manager | info@shaareizedeksaintjohn.ca | 506-657-4790 | | Office Manager | special needs: |
433 | 2021-05-10 10:02 | dglass04 | 69.74.227.110 | Shaar Shalom Synagogue | 1981 Oxford St | Halifax | NS | B3H 4A4 | Conservative | Rabbi | Gary | Karlin | rabbi@theshaar.ca | 902-423-5848 | | Rabbi | special needs: |
432 | 2021-05-10 09:58 | dglass04 | 69.74.227.110 | Rutland Jewish Center | 96 Grove St | Rutland | VT | 05701 | Conservative | Ms. | Office | Manager | office@rutlandjewishcenter.org | 802-773-3455 | | Office Manager | special needs: |
431 | 2021-05-10 09:55 | dglass04 | 69.74.227.110 | Ohavi Zedek Synagogue | 188 N. Prospect St | Burlington | VT | 05401 | Conservative | Ms. | Sarah | Glassman | sarah@ohavizedek.org | 802-864-0218 | | Executive Director | special needs: |
430 | 2021-05-10 09:40 | dglass04 | 69.74.227.110 | Kehillat Beth Israel | 1400 Coldrey Ave | Ottawa | ON | K1Z 7P9 | Conservative | Rabbi | Eytan | Kenter | rabbi@kehillatbethisrael.com | 613-728-3501 | 222 | Rabbi | special needs: |
429 | 2021-05-10 09:34 | dglass04 | 69.74.227.110 | Congregation Rodeph Sholom | 2385 Park Ave | Bridgeport | CT | 06604 | Conservative | Mr | Office | Manager | info@rodephsholom.com | 203-334-0159 | | Office Manager | special needs: |
428 | 2021-05-10 09:30 | dglass04 | 69.74.227.110 | Congregation Or Shalom | 205 Old Grassy Hill Rd | Orange | CT | 06447 | Conservative | Mr. | Seth | Hollander | mensclub@orshalomct.org | 203-799-2341 | | Men's Club President | special needs: |
427 | 2021-05-10 09:26 | dglass04 | 69.74.227.110 | Or Shalom Congregation | 534 Huron St | London | ON | N5Y 4J6 | Conservative | Rabbi | Catherine | Clark | office@orshalomlondon.org | 519-438-3081 | | Rabbi | special needs: |
426 | 2021-05-10 09:23 | dglass04 | 69.74.227.110 | Shaare Zion Congregation | 5575 Cote St, Luc Road | Montreal | QC | H3X 2C9 | Conservative | Ms. | Myriam | Bensimon | myriam.bensimon@shaarezion.org | 514-481-7727 | 227 | Executive Director | special needs: |
425 | 2021-05-10 09:17 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 190 Church St | St. Catherines | ON | L2# 4C4 | Conservative | Ms | Office | Manager | office@jewishstcatherines.com | 905-685-6767 | | Office Manager | special needs: |
424 | 2021-05-10 09:08 | dglass04 | 69.74.227.110 | Temple Beth El of South Orange County | 2A Liberty | Aliso Viejo | CA | 92656 | Conservative | Mr | Joel | Gregerman | joejr1997@yahoo.com | 617-755-7959 | | Men's Club President | special needs: |
Pages