# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
483 | 2021-05-18 08:04 | dglass04 | 69.74.227.110 | Temple Hatikvah | 58 Pleasant Hill Rd | Flanders | NJ | 07836 | Conservative | | Office | Manager | info@templehatikvahnj.org | 973-584-0212 | | Office Manager | special needs: |
482 | 2021-05-18 08:01 | dglass04 | 69.74.227.110 | Temple Emanuel of the Pascack Valley | 87 Overlook Dr | Woodcliff Lake | NJ | 07677 | Conservative | | Men's Club | President | mensclub@tepv.org | 201-391-0801 | | Men's Club President | special needs: |
481 | 2021-05-18 07:58 | dglass04 | 69.74.227.110 | Temple Beth Zion-Beth Israel | 300 S. 18th St | Philadephia | PA | 19103 | Conservative | Dr. | Rebecca | Slavin-Phillips | templeoffice@bzbi.org | 215-735-5148 | | Executive Director | special needs: |
480 | 2021-05-18 07:53 | dglass04 | 69.74.227.110 | Temple Beth Sholom | 40-25 Fair Lawn Ave | Fair Lawn | NJ | 07410 | Conservative | | Office | Manager | office@tbsfl.org | 201-797-9321 | | Office Manager | special needs: |
479 | 2021-05-18 07:48 | dglass04 | 69.74.227.110 | Temple Beth Shalom | 108 County Rd 522 | Englishtown | NJ | 07726 | Conservative | | Men's Club | President | templebeth@aol.com | 732-446-1200 | | Men's Club President | special needs: |
478 | 2021-05-18 07:44 | dglass04 | 69.74.227.110 | Temple Beth El | 1836 Rohrerstown Rd | Lancaster | PA | 17601 | Conservative | | Steve | Kleinman | office@tbelancaster.org | 717-581-7891 | | Men's Club President | special needs: |
477 | 2021-05-18 07:42 | dglass04 | 69.74.227.110 | Flemington Jewish Community Center | 5 Sergeantsville Rd | Flemington | NJ | 08822 | Conservative | Mr. | Neal | Wolff | nwolff123@comcast.net | 908-782-6410 | | Men's Club President | special needs: |
476 | 2021-05-18 07:39 | dglass04 | 69.74.227.110 | JCC of Fort Lee | 1449 Anderson Ave | Fort Lee | NJ | 07024 | Conservative | | Office | Manager | office@geshershalom.org | 201-947-1735 | | Office Manager | special needs: |
475 | 2021-05-18 07:36 | dglass04 | 69.74.227.110 | Congregation Brothers of Israel | 530 Washington Crossing Rd | Newtown | PA | 18940 | Conservative | Mr. | Len | Rosenfeld | sharon.segarra@cboi.org | 215-579-2200 | | Men's Club President | special needs: |
474 | 2021-05-18 07:20 | dglass04 | 69.74.227.110 | Shirat Hayam Congregation | 700 N. Swarthmore Ave | Ventnor City | NJ | 08406 | Conservative | | Jay | Podolsky | jay.podolsky@shirathayamnj.org | 609-822-7116 | | Executive Director | special needs: |
473 | 2021-05-18 07:17 | dglass04 | 69.74.227.110 | Congregation Beth El | 222 Irvington Ave | South Orange | NJ | 07079 | Conservative | Mr. | Scott | Horowitz | scottieho@gmail.com | 973-763-0111 | | Men's Club President | special needs: |
472 | 2021-05-18 07:15 | dglass04 | 69.74.227.110 | Congregation Beth Am Israel | 1301 Hagys Ford Rd | Penn Valley | PA | 19072 | Conservative | Ms. | Lori | Dafilou | executivedirector@bethamisrael.org | 610-667-1651 | | Executive Director | special needs: |
471 | 2021-05-18 07:11 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 1488 Old Freehold Rd | Toms River | NJ | 08753 | Conservative | | Steven | Pardes | mens_club@cbitr.org | 732-349-1244 | | Men's Club President | special needs: |
470 | 2021-05-18 07:08 | dglass04 | 69.74.227.110 | Beth El Temple | 2637 N. Front St | Harrisburg | PA | 17110 | Conservative | Mr. | Bill | Walter | bill@bethelhbg.org | 717-232-0556 | | Executive Director | special needs: |
469 | 2021-05-18 07:05 | dglass04 | 69.74.227.110 | Agudas Israel Synagogue | 77 N. Pine St | Hazelton | PA | 18201 | Conservative | | Sheila | Moyer | agudasisraelhazelton@gmail.com | 570-455-2851 | | Office Manager | special needs: |
468 | 2021-05-18 06:58 | dglass04 | 69.74.227.110 | Adath Shalom | 841 Mountain Way | Morris Plains | NJ | 07950 | Conservative | | Pam | Jorlett | pjorlett@adathshalom.net | 973-539-8549 | | Synagogue Administrator | special needs: |
467 | 2021-05-17 13:05 | dglass04 | 69.74.227.110 | Tifereth Israel Synagogue | 145 Brownell Ave | New Bedford | MA | 02740 | Conservative | Mr. | Gershon | Levine | GLevine@tinewbedford.org | 508-997-3171 | | Executive Director | special needs: |
466 | 2021-05-17 13:02 | dglass04 | 69.74.227.110 | The Emanuel Synagogue | 160 Mohegan Dr | West Hartford | CT | 06117 | Conservative | | Brotherhood | President | jeffrey.a.adler@gmail.com | 860-236-1275 | | Brotherhood President | special needs: |
465 | 2021-05-17 12:58 | dglass04 | 69.74.227.110 | TCS in Westport, CT | 30 Hillspoint Rd | Westport | CT | 06880 | Conservative | Ms. | Julia | Brennan | execdir@tcs-westport.org | 203-454-4673 | | Director of Finance and Operations | special needs: |
464 | 2021-05-17 12:53 | dglass04 | 69.74.227.110 | Temple Torat Yisrael | 1251 Middle Rd | East Greenwich | RI | 02818 | Conservative | Ms. | Sheryl | Ponder | sheryl@toratyisrael.org | 401-885-6600 | | Office Manager | special needs: |
Pages