# | Submitted | User | IP Address | OrgName | OrgAddress | OrgCity | OrgState | OrgZip | OrgType | NamePrefix | FirstName | LastName | OrgEmail | OrgPhone | OrgPhoneExt | JobTitle | Message |
443 | 2021-05-13 08:27 | dglass04 | 69.74.227.110 | Temple Beth Abraham | 4 Raymond St | Nashua | NH | 03064 | Conservative | Mr. | Dan | Gorelick | president@snhjmc.org | 603-883-8184 | | Men's Club President | special needs: |
442 | 2021-05-13 08:22 | dglass04 | 69.74.227.110 | Temple Aliyah | 1664 Central Ave | Needham | MA | 02492 | Conservative | Mr. | Bruce | Patz | bruce.patz@templealiyah.com | 781-444-8522 | | Men's Club President | special needs: |
441 | 2021-05-13 08:19 | dglass04 | 69.74.227.110 | Temple Ahavat Achim | 86 Middle St | Gloucester | MA | 01930 | Conservative | Ms. | Bailey | Epstein | office@taagloucester.org | 978-281-0739 | | Office Coordinator | special needs: |
440 | 2021-05-13 08:16 | dglass04 | 69.74.227.110 | Son of Jacob Synagogue: North Bay, Ontario | 43-624 Lakeshore Dr | North Bay | ON | P1A 2E8 | Conservative | Mr. | Howard | Kizell | hkizell@gmail.com | 705-471-0860 | | President | special needs: |
439 | 2021-05-13 08:13 | dglass04 | 69.74.227.110 | Congregation Shirat Hayam Song of the Sea | 55 Atlantic Ave | Swampscott | MA | 01907 | Conservative | Mr. | Alan | Sidman | alansidman1@gmail.com | 781-599-8005 | | Men's Club President | special needs: |
438 | 2021-05-12 21:38 | Friedberg (not verified) | 68.196.171.34 | Congregation Beth Am | PO Box 915756 | Longwood | FL | 32791-5756 | Conservative Shul | | Mark | Lichtenstein | mlichtenstein2@earthlink.net | 407-697-0521 | | CBA Men’s Club Chairman | special needs: |
437 | 2021-05-12 21:34 | Friedberg (not verified) | 68.196.171.34 | Temple Israel | 50 S. Moss Rd. | Winter Springs | FL | 32708 | Conservative Shul | | David | Magness | dmagnessdo@gmail.com | 608-332-1501 | | Men's Club President | special needs: |
436 | 2021-05-12 21:28 | Friedberg (not verified) | 68.196.171.34 | Congregation B’nai Torah | 401/403 N. Nova Road | Ormond Beach | FL | 32174 | Conservative Shul | | Ken | Haberman | Info@mybnaitorah.com | 386-672-1174 | | Co-President | Co-Presidents:
Alan Kisseloff
Charles Moskowitz |
435 | 2021-05-12 21:17 | Friedberg (not verified) | 68.196.171.34 | FIRST CONGREGATION SONS OF ISRAEL | P.O. Box 352 | St. Augustine | FL | 32085-0352 | Conservative Shul | | Les | Stern | tbd@aol.com | 904-829-9532 | | President | Physical Address:
161 Cordova Street
St. Augustine, FL 32084 |
434 | 2021-05-10 10:06 | dglass04 | 69.74.227.110 | Shaarei Zedek Synagogue | 91 Leinster St | Saint Johns | NB | E2L 1J2 | Conservative | | Office | Manager | info@shaareizedeksaintjohn.ca | 506-657-4790 | | Office Manager | special needs: |
433 | 2021-05-10 10:02 | dglass04 | 69.74.227.110 | Shaar Shalom Synagogue | 1981 Oxford St | Halifax | NS | B3H 4A4 | Conservative | Rabbi | Gary | Karlin | rabbi@theshaar.ca | 902-423-5848 | | Rabbi | special needs: |
432 | 2021-05-10 09:58 | dglass04 | 69.74.227.110 | Rutland Jewish Center | 96 Grove St | Rutland | VT | 05701 | Conservative | Ms. | Office | Manager | office@rutlandjewishcenter.org | 802-773-3455 | | Office Manager | special needs: |
431 | 2021-05-10 09:55 | dglass04 | 69.74.227.110 | Ohavi Zedek Synagogue | 188 N. Prospect St | Burlington | VT | 05401 | Conservative | Ms. | Sarah | Glassman | sarah@ohavizedek.org | 802-864-0218 | | Executive Director | special needs: |
430 | 2021-05-10 09:40 | dglass04 | 69.74.227.110 | Kehillat Beth Israel | 1400 Coldrey Ave | Ottawa | ON | K1Z 7P9 | Conservative | Rabbi | Eytan | Kenter | rabbi@kehillatbethisrael.com | 613-728-3501 | 222 | Rabbi | special needs: |
429 | 2021-05-10 09:34 | dglass04 | 69.74.227.110 | Congregation Rodeph Sholom | 2385 Park Ave | Bridgeport | CT | 06604 | Conservative | Mr | Office | Manager | info@rodephsholom.com | 203-334-0159 | | Office Manager | special needs: |
428 | 2021-05-10 09:30 | dglass04 | 69.74.227.110 | Congregation Or Shalom | 205 Old Grassy Hill Rd | Orange | CT | 06447 | Conservative | Mr. | Seth | Hollander | mensclub@orshalomct.org | 203-799-2341 | | Men's Club President | special needs: |
427 | 2021-05-10 09:26 | dglass04 | 69.74.227.110 | Or Shalom Congregation | 534 Huron St | London | ON | N5Y 4J6 | Conservative | Rabbi | Catherine | Clark | office@orshalomlondon.org | 519-438-3081 | | Rabbi | special needs: |
426 | 2021-05-10 09:23 | dglass04 | 69.74.227.110 | Shaare Zion Congregation | 5575 Cote St, Luc Road | Montreal | QC | H3X 2C9 | Conservative | Ms. | Myriam | Bensimon | myriam.bensimon@shaarezion.org | 514-481-7727 | 227 | Executive Director | special needs: |
425 | 2021-05-10 09:17 | dglass04 | 69.74.227.110 | Congregation B'nai Israel | 190 Church St | St. Catherines | ON | L2# 4C4 | Conservative | Ms | Office | Manager | office@jewishstcatherines.com | 905-685-6767 | | Office Manager | special needs: |
424 | 2021-05-10 09:08 | dglass04 | 69.74.227.110 | Temple Beth El of South Orange County | 2A Liberty | Aliso Viejo | CA | 92656 | Conservative | Mr | Joel | Gregerman | joejr1997@yahoo.com | 617-755-7959 | | Men's Club President | special needs: |
Pages